Usage Statistics for laser558.nl

Summary Period: October 2013
Generated 01-Nov-2013 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 29863
Total Files 23722
Total Pages 16496
Total Visits 2540
Total kB Files 637920
Total kB In 1
Total kB Out 0
Total Unique Sites 1039
Total Unique URLs 1143
Total Unique Referrers 437
Total Unique User Agents 521
. Avg Max
Hits per Hour 40 684
Hits per Day 963 1897
Files per Day 765 1820
Pages per Day 532 1052
Visits per Day 81 131
kB Files per Day 20578 40189
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 23722
Code 206 - Partial Content 1936
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2411
Code 404 - Not Found 1786

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1172 3.92% 457 1.93% 513 3.11% 67 2.64% 41 3.95% 18716 2.93% 0 33.33% 0 0.00%
2 863 2.89% 618 2.61% 589 3.57% 104 4.09% 54 5.20% 16047 2.52% 0 0.00% 0 0.00%
3 474 1.59% 355 1.50% 200 1.21% 36 1.42% 46 4.43% 12349 1.94% 0 0.00% 0 0.00%
4 366 1.23% 279 1.18% 184 1.12% 69 2.72% 55 5.29% 9510 1.49% 0 0.00% 0 0.00%
5 996 3.34% 734 3.09% 554 3.36% 72 2.83% 64 6.16% 21173 3.32% 0 0.00% 0 0.00%
6 767 2.57% 650 2.74% 446 2.70% 55 2.17% 53 5.10% 20290 3.18% 0 0.00% 0 0.00%
7 855 2.86% 647 2.73% 601 3.64% 93 3.66% 68 6.54% 20426 3.20% 0 0.00% 0 0.00%
8 1360 4.55% 584 2.46% 612 3.71% 63 2.48% 53 5.10% 17455 2.74% 0 0.00% 0 0.00%
9 1030 3.45% 831 3.50% 509 3.09% 72 2.83% 102 9.82% 22182 3.48% 0 0.00% 0 0.00%
10 574 1.92% 523 2.20% 339 2.06% 74 2.91% 65 6.26% 18594 2.91% 0 0.00% 0 0.00%
11 963 3.22% 645 2.72% 529 3.21% 75 2.95% 40 3.85% 16087 2.52% 0 33.33% 0 0.00%
12 1166 3.90% 429 1.81% 364 2.21% 89 3.50% 64 6.16% 13139 2.06% 0 0.00% 0 0.00%
13 852 2.85% 789 3.33% 361 2.19% 74 2.91% 61 5.87% 21462 3.36% 0 0.00% 0 0.00%
14 971 3.25% 887 3.74% 656 3.98% 81 3.19% 51 4.91% 40189 6.30% 0 0.00% 0 0.00%
15 1897 6.35% 1820 7.67% 1052 6.38% 57 2.24% 81 7.80% 31733 4.97% 0 0.00% 0 0.00%
16 952 3.19% 892 3.76% 856 5.19% 54 2.13% 48 4.62% 9562 1.50% 0 0.00% 0 0.00%
17 579 1.94% 517 2.18% 348 2.11% 57 2.24% 59 5.68% 11816 1.85% 0 0.00% 0 0.00%
18 813 2.72% 727 3.06% 454 2.75% 105 4.13% 60 5.77% 19320 3.03% 0 0.00% 0 0.00%
19 744 2.49% 663 2.79% 362 2.19% 74 2.91% 53 5.10% 19227 3.01% 0 0.00% 0 0.00%
20 1072 3.59% 931 3.92% 629 3.81% 119 4.69% 94 9.05% 27034 4.24% 0 0.00% 0 0.00%
21 964 3.23% 902 3.80% 642 3.89% 79 3.11% 73 7.03% 20815 3.26% 0 0.00% 0 0.00%
22 813 2.72% 764 3.22% 580 3.52% 77 3.03% 50 4.81% 16734 2.62% 0 0.00% 0 0.00%
23 924 3.09% 888 3.74% 675 4.09% 90 3.54% 65 6.26% 15665 2.46% 0 0.00% 0 0.00%
24 836 2.80% 811 3.42% 468 2.84% 109 4.29% 36 3.46% 20551 3.22% 0 0.00% 0 0.00%
25 874 2.93% 768 3.24% 588 3.56% 101 3.98% 65 6.26% 16812 2.64% 0 0.00% 0 0.00%
26 1365 4.57% 1016 4.28% 795 4.82% 85 3.35% 128 12.32% 30592 4.80% 0 0.00% 0 0.00%
27 1023 3.43% 721 3.04% 511 3.10% 110 4.33% 103 9.91% 30272 4.75% 0 0.00% 0 0.00%
28 1379 4.62% 1230 5.19% 503 3.05% 131 5.16% 114 10.97% 33705 5.28% 0 0.00% 0 0.00%
29 913 3.06% 796 3.36% 628 3.81% 89 3.50% 116 11.16% 18151 2.85% 0 0.00% 0 0.00%
30 766 2.57% 676 2.85% 401 2.43% 98 3.86% 69 6.64% 21147 3.32% 0 33.33% 0 0.00%
31 1540 5.16% 1172 4.94% 547 3.32% 106 4.17% 81 7.80% 27166 4.26% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1036 3.47% 24 774 3.26% 18 569 3.45% 786 24369 3.82% 0 0 33.33% 0 0 0.00%
1 40 1257 4.21% 33 1029 4.34% 20 647 3.92% 1114 34529 5.41% 0 0 0.00% 0 0 0.00%
2 32 1021 3.42% 26 812 3.42% 20 629 3.81% 622 19291 3.02% 0 0 0.00% 0 0 0.00%
3 36 1117 3.74% 26 815 3.44% 20 648 3.93% 612 18961 2.97% 0 0 33.33% 0 0 0.00%
4 28 895 3.00% 23 721 3.04% 16 506 3.07% 535 16586 2.60% 0 0 0.00% 0 0 0.00%
5 32 993 3.33% 24 751 3.17% 17 550 3.33% 547 16970 2.66% 0 0 0.00% 0 0 0.00%
6 40 1241 4.16% 23 731 3.08% 19 612 3.71% 642 19894 3.12% 0 0 0.00% 0 0 0.00%
7 29 920 3.08% 22 701 2.96% 15 476 2.89% 655 20292 3.18% 0 0 0.00% 0 0 0.00%
8 38 1196 4.00% 33 1040 4.38% 22 693 4.20% 1100 34112 5.35% 0 0 0.00% 0 0 0.00%
9 27 862 2.89% 22 698 2.94% 14 443 2.69% 524 16241 2.55% 0 0 0.00% 0 0 0.00%
10 37 1148 3.84% 31 984 4.15% 19 611 3.70% 840 26050 4.08% 0 0 33.33% 0 0 0.00%
11 33 1045 3.50% 27 839 3.54% 21 663 4.02% 803 24904 3.90% 0 0 0.00% 0 0 0.00%
12 41 1278 4.28% 32 997 4.20% 28 897 5.44% 753 23328 3.66% 0 0 0.00% 0 0 0.00%
13 40 1245 4.17% 30 956 4.03% 29 928 5.63% 761 23580 3.70% 0 0 0.00% 0 0 0.00%
14 37 1159 3.88% 28 871 3.67% 28 891 5.40% 768 23808 3.73% 0 0 0.00% 0 0 0.00%
15 39 1226 4.11% 29 912 3.84% 29 923 5.60% 894 27701 4.34% 0 0 0.00% 0 0 0.00%
16 49 1523 5.10% 41 1293 5.45% 27 841 5.10% 1309 40593 6.36% 0 0 0.00% 0 0 0.00%
17 41 1287 4.31% 33 1044 4.40% 24 745 4.52% 1010 31306 4.91% 0 0 0.00% 0 0 0.00%
18 36 1143 3.83% 30 933 3.93% 23 720 4.36% 708 21960 3.44% 0 0 0.00% 0 0 0.00%
19 50 1553 5.20% 42 1322 5.57% 24 756 4.58% 959 29719 4.66% 0 0 0.00% 0 0 0.00%
20 42 1326 4.44% 34 1061 4.47% 21 679 4.12% 848 26285 4.12% 0 0 0.00% 0 0 0.00%
21 55 1710 5.73% 44 1384 5.83% 23 721 4.37% 1213 37618 5.90% 0 0 0.00% 0 0 0.00%
22 82 2557 8.56% 71 2227 9.39% 24 767 4.65% 1738 53865 8.44% 0 0 0.00% 0 0 0.00%
23 36 1125 3.77% 26 827 3.49% 18 581 3.52% 837 25957 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 1143 Total URLs
# Hits kB F kB In kB Out URL
1 6069 20.32% 37289 5.85% 0 0.00% 0 0.00% /
2 4789 16.04% 54093 8.48% 0 0.00% 0 0.00% /webstat/
3 1955 6.55% 4601 0.72% 0 0.00% 0 0.00% /webstat/usage_201306.html
4 673 2.25% 30985 4.86% 0 0.00% 0 0.00% /webstat/usage_201303.html
5 542 1.81% 26922 4.22% 0 0.00% 0 0.00% /webstat/usage_201310.html
6 155 0.52% 654 0.10% 0 0.00% 0 0.00% /Home.html
7 118 0.40% 846 0.13% 0 0.00% 0 0.00% /favicon.ico
8 68 0.23% 782 0.12% 0 0.00% 0 0.00% /Mijn_Lasser.html
9 68 0.23% 212 0.03% 0 0.00% 0 0.00% /Video.html
10 67 0.22% 372 0.06% 0 0.00% 0 0.00% /index _Eng.html
11 64 0.21% 85 0.01% 0 0.00% 0 0.00% /Djlijst_nl.html
12 62 0.21% 175 0.03% 0 0.00% 0 0.00% /Nieuws.html
13 62 0.21% 314 0.05% 0 0.00% 0 0.00% /gallary/Generators.html
14 60 0.20% 1228 0.19% 0 0.00% 0 0.00% /Hoogtepunten
15 60 0.20% 1235 0.19% 0 0.00% 0 0.00% /gallary/DJs.html
16 60 0.20% 208 0.03% 0 0.00% 0 0.00% /gallary/Meer_Fotos_Vergezichten.html
17 58 0.19% 35 0.01% 0 0.00% 0 0.00% /Krant.html
18 57 0.19% 285 0.04% 0 0.00% 0 0.00% /gallary/Meer_Zender_Optimal.html
19 56 0.19% 201 0.03% 0 0.00% 0 0.00% /gallary/Haven.html
20 55 0.18% 366 0.06% 0 0.00% 0 0.00% /gallary/Anttenne.html
21 55 0.18% 306 0.05% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
22 54 0.18% 724 0.11% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html
23 54 0.18% 271 0.04% 0 0.00% 0 0.00% /gallary/Radiodag_2009.html
24 53 0.18% 179 0.03% 0 0.00% 0 0.00% /Disclaimer_nl.html
25 53 0.18% 229 0.04% 0 0.00% 0 0.00% /gallary/Mooie_Foto_Zijkant.html
26 53 0.18% 545 0.09% 0 0.00% 0 0.00% /gallary/Schip_Papmus_2003.html
27 53 0.18% 8049 1.26% 0 0.00% 0 0.00% /webstat/usage_201205.html
28 52 0.17% 747 0.12% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
29 52 0.17% 215 0.03% 0 0.00% 0 0.00% /gallary/Scheepshuten.html
30 52 0.17% 565 0.09% 0 0.00% 0 0.00% /gallary/Schip_Ijmuiden.html

Top 10 of 1143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4789 16.04% 54093 8.48% 0 0.00% 0 0.00% /webstat/
2 6069 20.32% 37289 5.85% 0 0.00% 0 0.00% /
3 673 2.25% 30985 4.86% 0 0.00% 0 0.00% /webstat/usage_201303.html
4 542 1.81% 26922 4.22% 0 0.00% 0 0.00% /webstat/usage_201310.html
5 20 0.07% 24334 3.81% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
6 53 0.18% 8049 1.26% 0 0.00% 0 0.00% /webstat/usage_201205.html
7 35 0.12% 5026 0.79% 0 0.00% 0 0.00% /webstat/usage_201302.html
8 32 0.11% 4730 0.74% 0 0.00% 0 0.00% /webstat/usage_201206.html
9 1955 6.55% 4601 0.72% 0 0.00% 0 0.00% /webstat/usage_201306.html
10 29 0.10% 4297 0.67% 0 0.00% 0 0.00% /webstat/usage_201309.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 6069 20.32% 901 35.80% /
2 4789 16.04% 281 11.16% /webstat/
3 673 2.25% 141 5.60% /webstat/usage_201303.html
4 1955 6.55% 106 4.21% /webstat/usage_201306.html
5 60 0.20% 39 1.55% /Hoogtepunten
6 67 0.22% 39 1.55% /index _Eng.html
7 155 0.52% 38 1.51% /Home.html
8 60 0.20% 36 1.43% /gallary/DJs.html
9 68 0.23% 31 1.23% /Video.html
10 62 0.21% 31 1.23% /gallary/Generators.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 6069 20.32% 428 31.22% /
2 4789 16.04% 192 14.00% /webstat/
3 673 2.25% 119 8.68% /webstat/usage_201303.html
4 1955 6.55% 61 4.45% /webstat/usage_201306.html
5 155 0.52% 24 1.75% /Home.html
6 60 0.20% 21 1.53% /gallary/DJs.html
7 60 0.20% 19 1.39% /Hoogtepunten
8 68 0.23% 19 1.39% /Mijn_Lasser.html
9 52 0.17% 17 1.24% /gallary/Schip_UK_2006.html
10 56 0.19% 16 1.17% /gallary/Haven.html

Top 30 of 1039 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2413 8.08% 2413 10.17% 34395 5.39% 0 0.00% 0 0.00% 8 0.31% 188.123.248.103
2 2073 6.94% 210 0.89% 9054 1.42% 0 0.00% 0 0.00% 42 1.65% spider-178-154-243-111.yandex.com
3 1305 4.37% 1305 5.50% 8754 1.37% 0 0.00% 0 0.00% 27 1.06% 37.9.53.91
4 1095 3.67% 1095 4.62% 6761 1.06% 0 0.00% 0 0.00% 127 5.00% 5-248-86-194-broadband.kyivstar.net
5 1006 3.37% 583 2.46% 25167 3.95% 0 0.00% 0 0.00% 178 7.01% crawl-66-249-78-203.googlebot.com
6 692 2.32% 692 2.92% 7825 1.23% 0 0.00% 0 0.00% 5 0.20% client-214-131.expressnikopol.net.ua
7 659 2.21% 655 2.76% 13926 2.18% 0 0.00% 0 0.00% 1 0.04% 178-117-136-113.access.telenet.be
8 425 1.42% 372 1.57% 6576 1.03% 0 0.00% 0 0.00% 2 0.08% kbl-mdb5121.zeelandnet.nl
9 405 1.36% 405 1.71% 2501 0.39% 0 0.00% 0 0.00% 80 3.15% 178-137-163-196-broadband.kyivstar.net
10 400 1.34% 399 1.68% 7808 1.22% 0 0.00% 0 0.00% 1 0.04% 535444ca.cm-6-5b.dynamic.ziggo.nl
11 310 1.04% 310 1.31% 1914 0.30% 0 0.00% 0 0.00% 62 2.44% sol-fttb.86.154.118.46.sovam.net.ua
12 308 1.03% 4 0.02% 153 0.02% 0 0.00% 0 0.00% 1 0.04% 183.60.244.37
13 276 0.92% 276 1.16% 3122 0.49% 0 0.00% 0 0.00% 3 0.12% client-214-6.expressnikopol.net.ua
14 272 0.91% 272 1.15% 3075 0.48% 0 0.00% 0 0.00% 11 0.43% 176.122.117.104
15 251 0.84% 229 0.97% 12767 2.00% 0 0.00% 0 0.00% 9 0.35% 5351b58e.cm-6-2c.dynamic.ziggo.nl
16 236 0.79% 236 0.99% 2669 0.42% 0 0.00% 0 0.00% 3 0.12% client-214-19.expressnikopol.net.ua
17 219 0.73% 216 0.91% 4998 0.78% 0 0.00% 0 0.00% 3 0.12% d97998b5.cm-3-2c.dynamic.ziggo.nl
18 207 0.69% 206 0.87% 4245 0.67% 0 0.00% 0 0.00% 1 0.04% google-proxy-66-249-93-203.google.com
19 205 0.69% 205 0.86% 2341 0.37% 0 0.00% 0 0.00% 9 0.35% 77.123.28.27
20 201 0.67% 200 0.84% 1246 0.20% 0 0.00% 0 0.00% 25 0.98% hosted-by.slaskdatacenter.pl
21 198 0.66% 197 0.83% 2128 0.33% 0 0.00% 0 0.00% 1 0.04% 2.95.18.84
22 195 0.65% 195 0.82% 62 0.01% 0 0.00% 0 0.00% 6 0.24% 224-38-112-92.pool.ukrtel.net
23 192 0.64% 192 0.81% 2171 0.34% 0 0.00% 0 0.00% 1 0.04% 176.122.116.112
24 191 0.64% 100 0.42% 4828 0.76% 0 0.00% 0 0.00% 75 2.95% 208-115-111-75-reverse.wowrack.com
25 187 0.63% 138 0.58% 6773 1.06% 0 0.00% 0 0.00% 26 1.02% crawl-66-249-78-4.googlebot.com
26 185 0.62% 185 0.78% 7778 1.22% 0 0.00% 0 0.00% 37 1.46% 176x214x251x85.dynamic.tmn.ertelecom.ru
27 185 0.62% 180 0.76% 3635 0.57% 0 0.00% 0 0.00% 1 0.04% cpc17-chms4-2-0-cust190.20-1.cable.virginm.net
28 177 0.59% 97 0.41% 6190 0.97% 0 0.00% 0 0.00% 75 2.95% 208.115.113.91
29 177 0.59% 173 0.73% 1978 0.31% 0 0.00% 0 0.00% 10 0.39% 77.123.28.104
30 167 0.56% 162 0.68% 7491 1.17% 0 0.00% 0 0.00% 5 0.20% ip565ade42.direct-adsl.nl

Top 10 of 1039 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2413 8.08% 2413 10.17% 34395 5.39% 0 0.00% 0 0.00% 8 0.31% 188.123.248.103
2 1006 3.37% 583 2.46% 25167 3.95% 0 0.00% 0 0.00% 178 7.01% crawl-66-249-78-203.googlebot.com
3 659 2.21% 655 2.76% 13926 2.18% 0 0.00% 0 0.00% 1 0.04% 178-117-136-113.access.telenet.be
4 251 0.84% 229 0.97% 12767 2.00% 0 0.00% 0 0.00% 9 0.35% 5351b58e.cm-6-2c.dynamic.ziggo.nl
5 2073 6.94% 210 0.89% 9054 1.42% 0 0.00% 0 0.00% 42 1.65% spider-178-154-243-111.yandex.com
6 1305 4.37% 1305 5.50% 8754 1.37% 0 0.00% 0 0.00% 27 1.06% 37.9.53.91
7 692 2.32% 692 2.92% 7825 1.23% 0 0.00% 0 0.00% 5 0.20% client-214-131.expressnikopol.net.ua
8 400 1.34% 399 1.68% 7808 1.22% 0 0.00% 0 0.00% 1 0.04% 535444ca.cm-6-5b.dynamic.ziggo.nl
9 185 0.62% 185 0.78% 7778 1.22% 0 0.00% 0 0.00% 37 1.46% 176x214x251x85.dynamic.tmn.ertelecom.ru
10 167 0.56% 162 0.68% 7491 1.17% 0 0.00% 0 0.00% 5 0.20% ip565ade42.direct-adsl.nl

Top 30 of 437 Total Referrers
# Hits Referrer
1 11146 37.32% - (Direct Request)
2 2412 8.08% www.xolodremont.ru
3 1300 4.35% mobilebui34t.ru/
4 656 2.20% tramadolhcl50mg.weebly.com/
5 648 2.17% combiventinhaler.weebly.com/
6 488 1.63% escitalopram10mgtablets.com/
7 384 1.29% www.facebook.com/pages/Omeprazole-20-mg/483115378469328
8 380 1.27% www.choir-debut.ru/communication/blog/index.php
9 376 1.26% furosemide20mg.weebly.com/
10 376 1.26% furosemide20mgtablet.weebly.com/
11 348 1.17% www.facebook.com/pages/Buy-advair-online/548146988588704
12 307 1.03% www.baidu.com
13 296 0.99% clarithromycin500mg.com
14 290 0.97% www.1520gym.ru/live/blog/index.php
15 198 0.66% apothekepotenzmittelrezeptfrei.id.st
16 195 0.65% ro-munchen.freebb3.com/viewtopic.php
17 130 0.44% www.yamato-ryu.com/communication/blog/index.php
18 75 0.25% goroskopic.host.sk
19 75 0.25% goroskopnaskorpiona.host.sk
20 65 0.22% goroskopnaijun.host.sk
21 65 0.22% nasegodnjagoroskop.host.sk
22 60 0.20% goroskopnakleo.host.sk
23 60 0.20% narod3.host.sk
24 56 0.19% metoprolol100mg.blogspot.com/
25 55 0.18% goroskopnaaprel.host.sk
26 55 0.18% goroskopnafevral.host.sk
27 55 0.18% goroskopnanojabr.host.sk
28 55 0.18% goroskopnaoktjabr.host.sk
29 55 0.18% goroskopnatelca.host.sk
30 54 0.18% goroskopchik.host.sk

Top 15 of 521 Total User Agents
# Hits User Agent
1 4103 13.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 1964 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1921 6.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1336 4.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 829 2.78% Googlebot-Image/1.0
6 712 2.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
7 421 1.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; BOIE9;NLNL)
8 414 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 400 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 368 1.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 362 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 351 1.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 275 0.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 248 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 219 0.73% Mozilla/5.0 (Linux; U; Android 4.0.4; nl-nl; SonyST21i Build/11.0.A.4.22) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0

Usage by Location for October 2013

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 10385 34.78% 6977 29.41% 301853 47.32% 0 0.00% 0 0.00% US Commercial
2 6194 20.74% 5872 24.75% 81126 12.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 4245 14.21% 4220 17.79% 30903 4.84% 0 0.00% 0 0.00% Network
4 3147 10.54% 3143 13.25% 34007 5.33% 0 0.00% 0 0.00% Ukraine
5 3085 10.33% 2908 12.26% 103562 16.23% 0 0.00% 0 0.00% Netherlands
6 848 2.84% 835 3.52% 22528 3.53% 0 0.00% 0 0.00% Belgium
7 724 2.42% 680 2.87% 28866 4.53% 0 0.00% 0 0.00% Russian Federation
8 318 1.06% 184 0.78% 12044 1.89% 0 0.00% 0 0.00% United States
9 217 0.73% 206 0.87% 3886 0.61% 0 0.00% 0 0.00% Italy
10 203 0.68% 202 0.85% 1258 0.20% 0 0.00% 0 0.00% Poland
11 169 0.57% 153 0.64% 10114 1.59% 0 0.00% 0 0.00% Hungary
12 56 0.19% 52 0.22% 1489 0.23% 0 0.00% 0 0.00% Non-Profit Organization
13 47 0.16% 24 0.10% 156 0.02% 0 0.00% 0 0.00% Viet Nam
14 30 0.10% 24 0.10% 151 0.02% 0 0.00% 0 0.00% China
15 28 0.09% 27 0.11% 1394 0.22% 0 0.00% 0 0.00% Denmark
16 24 0.08% 20 0.08% 1569 0.25% 0 0.00% 0 0.00% France
17 23 0.08% 23 0.10% 388 0.06% 0 0.00% 0 0.00% Saudi Arabia
18 22 0.07% 20 0.08% 147 0.02% 0 0.00% 0 0.00% Germany
19 11 0.04% 6 0.03% 39 0.01% 0 0.00% 0 0.00% Czech Republic
20 10 0.03% 8 0.03% 46 0.01% 0 0.00% 0 0.00% Seychelles
21 8 0.03% 8 0.03% 49 0.01% 0 0.00% 0 0.00% Brazil
22 8 0.03% 8 0.03% 49 0.01% 0 0.00% 0 0.00% Indonesia
23 6 0.02% 6 0.03% 989 0.15% 0 0.00% 0 0.00% Turkey
24 6 0.02% 6 0.03% 37 0.01% 0 0.00% 0 0.00% Uruguay
25 5 0.02% 3 0.01% 165 0.03% 0 0.00% 0 0.00% Norway
26 4 0.01% 4 0.02% 94 0.01% 0 0.00% 0 0.00% Australia
27 4 0.01% 4 0.02% 25 0.00% 0 0.00% 0 0.00% Romania
28 3 0.01% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Great Britain (UK)
29 3 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Iran
30 3 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01