Usage Statistics for laser558.nl

Summary Period: September 2013
Generated 01-Oct-2013 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 20990
Total Files 14712
Total Pages 10050
Total Visits 2663
Total kB Files 447703
Total kB In 1
Total kB Out 0
Total Unique Sites 958
Total Unique URLs 1106
Total Unique Referrers 898
Total Unique User Agents 478
. Avg Max
Hits per Hour 29 620
Hits per Day 699 1388
Files per Day 490 995
Pages per Day 335 572
Visits per Day 88 139
kB Files per Day 14923 33885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 14712
Code 206 - Partial Content 2692
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2497
Code 400 - Bad Request 1
Code 404 - Not Found 1084

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 476 2.27% 282 1.92% 273 2.72% 87 3.27% 55 5.74% 7502 1.68% 0 0.00% 0 0.00%
2 608 2.90% 482 3.28% 455 4.53% 72 2.70% 36 3.76% 8883 1.98% 0 0.00% 0 0.00%
3 958 4.56% 663 4.51% 572 5.69% 99 3.72% 72 7.52% 19091 4.26% 0 0.00% 0 0.00%
4 678 3.23% 347 2.36% 542 5.39% 126 4.73% 50 5.22% 8183 1.83% 0 0.00% 0 0.00%
5 807 3.84% 583 3.96% 429 4.27% 139 5.22% 69 7.20% 20713 4.63% 0 0.00% 0 0.00%
6 687 3.27% 496 3.37% 416 4.14% 117 4.39% 65 6.78% 13617 3.04% 0 0.00% 0 0.00%
7 766 3.65% 425 2.89% 473 4.71% 84 3.15% 59 6.16% 14061 3.14% 0 0.00% 0 0.00%
8 574 2.73% 496 3.37% 118 1.17% 59 2.22% 66 6.89% 16897 3.77% 0 0.00% 0 0.00%
9 313 1.49% 253 1.72% 136 1.35% 45 1.69% 43 4.49% 15463 3.45% 0 0.00% 0 0.00%
10 683 3.25% 537 3.65% 357 3.55% 92 3.45% 52 5.43% 17289 3.86% 0 0.00% 0 0.00%
11 470 2.24% 440 2.99% 280 2.79% 75 2.82% 55 5.74% 15761 3.52% 0 0.00% 0 0.00%
12 713 3.40% 657 4.47% 510 5.07% 75 2.82% 51 5.32% 10823 2.42% 0 0.00% 0 0.00%
13 486 2.32% 397 2.70% 157 1.56% 101 3.79% 57 5.95% 14354 3.21% 0 0.00% 0 0.00%
14 598 2.85% 397 2.70% 229 2.28% 93 3.49% 43 4.49% 12951 2.89% 0 0.00% 0 0.00%
15 1190 5.67% 901 6.12% 315 3.13% 97 3.64% 107 11.17% 21133 4.72% 0 0.00% 0 0.00%
16 720 3.43% 458 3.11% 288 2.87% 91 3.42% 76 7.93% 17847 3.99% 0 0.00% 0 0.00%
17 454 2.16% 242 1.64% 348 3.46% 88 3.30% 66 6.89% 4964 1.11% 0 0.00% 0 0.00%
18 519 2.47% 389 2.64% 311 3.09% 108 4.06% 59 6.16% 10912 2.44% 0 0.00% 0 0.00%
19 555 2.64% 410 2.79% 280 2.79% 99 3.72% 61 6.37% 8815 1.97% 0 0.00% 0 0.00%
20 778 3.71% 550 3.74% 394 3.92% 110 4.13% 80 8.35% 19124 4.27% 0 50.00% 0 0.00%
21 759 3.62% 573 3.89% 288 2.87% 114 4.28% 55 5.74% 19797 4.42% 0 0.00% 0 0.00%
22 643 3.06% 543 3.69% 399 3.97% 81 3.04% 48 5.01% 13560 3.03% 0 0.00% 0 0.00%
23 707 3.37% 307 2.09% 392 3.90% 87 3.27% 41 4.28% 8186 1.83% 0 0.00% 0 0.00%
24 1118 5.33% 401 2.73% 408 4.06% 89 3.34% 63 6.58% 10016 2.24% 0 0.00% 0 0.00%
25 694 3.31% 460 3.13% 363 3.61% 74 2.78% 54 5.64% 17290 3.86% 0 0.00% 0 0.00%
26 344 1.64% 185 1.26% 141 1.40% 37 1.39% 41 4.28% 7065 1.58% 0 0.00% 0 0.00%
27 616 2.93% 543 3.69% 176 1.75% 69 2.59% 61 6.37% 19118 4.27% 0 0.00% 0 0.00%
28 1388 6.61% 993 6.75% 380 3.78% 132 4.96% 84 8.77% 33885 7.57% 0 0.00% 0 0.00%
29 1129 5.38% 995 6.76% 317 3.15% 71 2.67% 57 5.95% 31774 7.10% 0 50.00% 0 0.00%
30 559 2.66% 307 2.09% 303 3.01% 66 2.48% 62 6.47% 8630 1.93% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1047 4.99% 24 746 5.07% 15 473 4.71% 736 22073 4.93% 0 0 0.00% 0 0 0.00%
1 29 881 4.20% 17 537 3.65% 16 483 4.81% 687 20595 4.60% 0 0 0.00% 0 0 0.00%
2 23 711 3.39% 13 419 2.85% 13 419 4.17% 369 11074 2.47% 0 0 0.00% 0 0 0.00%
3 26 798 3.80% 16 508 3.45% 14 421 4.19% 500 14985 3.35% 0 0 0.00% 0 0 0.00%
4 22 677 3.23% 15 457 3.11% 12 368 3.66% 406 12177 2.72% 0 0 0.00% 0 0 0.00%
5 21 643 3.06% 13 398 2.71% 11 338 3.36% 374 11233 2.51% 0 0 0.00% 0 0 0.00%
6 26 794 3.78% 17 517 3.51% 14 433 4.31% 407 12211 2.73% 0 0 50.00% 0 0 0.00%
7 29 892 4.25% 20 602 4.09% 13 403 4.01% 543 16284 3.64% 0 0 0.00% 0 0 0.00%
8 20 625 2.98% 12 386 2.62% 12 384 3.82% 322 9673 2.16% 0 0 0.00% 0 0 0.00%
9 25 758 3.61% 17 535 3.64% 14 421 4.19% 438 13128 2.93% 0 0 0.00% 0 0 0.00%
10 23 719 3.43% 18 557 3.79% 13 414 4.12% 395 11848 2.65% 0 0 0.00% 0 0 0.00%
11 27 810 3.86% 17 538 3.66% 14 436 4.34% 520 15593 3.48% 0 0 0.00% 0 0 0.00%
12 23 709 3.38% 18 560 3.81% 12 363 3.61% 596 17886 3.99% 0 0 0.00% 0 0 0.00%
13 21 656 3.13% 15 452 3.07% 10 321 3.19% 564 16920 3.78% 0 0 0.00% 0 0 0.00%
14 53 1593 7.59% 39 1191 8.10% 11 352 3.50% 1300 39005 8.71% 0 0 0.00% 0 0 0.00%
15 24 726 3.46% 15 456 3.10% 14 420 4.18% 593 17784 3.97% 0 0 0.00% 0 0 0.00%
16 23 705 3.36% 16 484 3.29% 12 362 3.60% 536 16074 3.59% 0 0 0.00% 0 0 0.00%
17 29 885 4.22% 22 674 4.58% 12 360 3.58% 681 20429 4.56% 0 0 0.00% 0 0 0.00%
18 26 781 3.72% 18 547 3.72% 15 460 4.58% 749 22467 5.02% 0 0 0.00% 0 0 0.00%
19 28 867 4.13% 20 605 4.11% 13 390 3.88% 638 19150 4.28% 0 0 0.00% 0 0 0.00%
20 37 1135 5.41% 29 881 5.99% 18 554 5.51% 846 25374 5.67% 0 0 0.00% 0 0 0.00%
21 36 1105 5.26% 26 801 5.44% 16 500 4.98% 768 23039 5.15% 0 0 50.00% 0 0 0.00%
22 44 1334 6.36% 35 1051 7.14% 15 467 4.65% 1188 35649 7.96% 0 0 0.00% 0 0 0.00%
23 37 1139 5.43% 27 810 5.51% 16 508 5.05% 768 23050 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1106 Total URLs
# Hits kB F kB In kB Out URL
1 2923 13.93% 33077 7.39% 0 0.00% 0 0.00% /webstat/
2 2700 12.86% 3236 0.72% 0 0.00% 0 0.00% /webstat/usage_201306.html
3 2337 11.13% 9708 2.17% 0 0.00% 0 0.00% /
4 155 0.74% 24234 5.41% 0 0.00% 0 0.00% /webstat/usage_201205.html
5 149 0.71% 618 0.14% 0 0.00% 0 0.00% /Home.html
6 110 0.52% 862 0.19% 0 0.00% 0 0.00% /favicon.ico
7 67 0.32% 89 0.02% 0 0.00% 0 0.00% /Djlijst_nl.html
8 60 0.29% 171 0.04% 0 0.00% 0 0.00% /Video.html
9 60 0.29% 301 0.07% 0 0.00% 0 0.00% /index _Eng.html
10 60 0.29% 3592 0.80% 0 0.00% 0 0.00% /webstat/usage_201204.html
11 58 0.28% 691 0.15% 0 0.00% 0 0.00% /Mijn_Lasser.html
12 58 0.28% 786 0.18% 0 0.00% 0 0.00% /Mylaser_Eng.html
13 49 0.23% 1055 0.24% 0 0.00% 0 0.00% /gallary/DJs.html
14 49 0.23% 910 0.20% 0 0.00% 0 0.00% /gallary/highslide/highslide.css
15 48 0.23% 131 0.03% 0 0.00% 0 0.00% /Nieuws.html
16 48 0.23% 241 0.05% 0 0.00% 0 0.00% /gallary/Generators.html
17 47 0.22% 212 0.05% 0 0.00% 0 0.00% /gallary/Studios_2.html
18 46 0.22% 565 0.13% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html
19 45 0.21% 270 0.06% 0 0.00% 0 0.00% /gallary/Anttenne.html
20 45 0.21% 577 0.13% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
21 45 0.21% 183 0.04% 0 0.00% 0 0.00% /gallary/Scheepshuten.html
22 45 0.21% 5766 1.29% 0 0.00% 0 0.00% /webstat/usage_201309.html
23 44 0.21% 340 0.08% 0 0.00% 0 0.00% /gallary/Studios_1.html
24 43 0.20% 147 0.03% 0 0.00% 0 0.00% /gallary/Haven.html
25 43 0.20% 189 0.04% 0 0.00% 0 0.00% /gallary/Mooie_Foto_Zijkant.html
26 42 0.20% 442 0.10% 0 0.00% 0 0.00% /gallary/Schip_Papmus_2003.html
27 42 0.20% 205 0.05% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
28 42 0.20% 2413 0.54% 0 0.00% 0 0.00% /gallary/highslide/highslide-with-gallery.js
29 41 0.20% 204 0.05% 0 0.00% 0 0.00% /gallary/Radiodag_2009.html
30 41 0.20% 406 0.09% 0 0.00% 0 0.00% /gallary/Schip_Ijmuiden.html

Top 10 of 1106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2923 13.93% 33077 7.39% 0 0.00% 0 0.00% /webstat/
2 155 0.74% 24234 5.41% 0 0.00% 0 0.00% /webstat/usage_201205.html
3 15 0.07% 15124 3.38% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
4 2337 11.13% 9708 2.17% 0 0.00% 0 0.00% /
5 45 0.21% 5766 1.29% 0 0.00% 0 0.00% /webstat/usage_201309.html
6 24 0.11% 3700 0.83% 0 0.00% 0 0.00% /webstat/usage_201305.html
7 60 0.29% 3592 0.80% 0 0.00% 0 0.00% /webstat/usage_201204.html
8 23 0.11% 3514 0.78% 0 0.00% 0 0.00% /webstat/usage_201301.html
9 2700 12.86% 3236 0.72% 0 0.00% 0 0.00% /webstat/usage_201306.html
10 21 0.10% 3157 0.71% 0 0.00% 0 0.00% /webstat/usage_201304.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2337 11.13% 1062 40.38% /
2 2923 13.93% 405 15.40% /webstat/
3 2700 12.86% 138 5.25% /webstat/usage_201306.html
4 155 0.74% 81 3.08% /webstat/usage_201205.html
5 149 0.71% 43 1.63% /Home.html
6 60 0.29% 33 1.25% /index _Eng.html
7 67 0.32% 32 1.22% /Djlijst_nl.html
8 58 0.28% 30 1.14% /Mylaser_Eng.html
9 49 0.23% 29 1.10% /gallary/DJs.html
10 44 0.21% 28 1.06% /gallary/Studios_1.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2337 11.13% 512 35.80% /
2 2923 13.93% 331 23.15% /webstat/
3 2700 12.86% 82 5.73% /webstat/usage_201306.html
4 60 0.29% 21 1.47% /index _Eng.html
5 149 0.71% 19 1.33% /Home.html
6 41 0.20% 19 1.33% /gallary/Zenders.html
7 45 0.21% 18 1.26% /gallary/Scheepshuten.html
8 60 0.29% 17 1.19% /Video.html
9 44 0.21% 17 1.19% /gallary/Studios_1.html
10 58 0.28% 16 1.12% /Mylaser_Eng.html

Top 30 of 958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2184 10.40% 170 1.16% 7044 1.57% 0 0.00% 0 0.00% 45 1.69% spider-178-154-243-111.yandex.com
2 767 3.65% 767 5.21% 181 0.04% 0 0.00% 0 0.00% 253 9.50% 81-65-98-130.rev.numericable.fr
3 724 3.45% 533 3.62% 21783 4.87% 0 0.00% 0 0.00% 8 0.30% 51b75eb5.dsl.pool.telekom.hu
4 402 1.92% 227 1.54% 13550 3.03% 0 0.00% 0 0.00% 149 5.60% crawl-66-249-78-203.googlebot.com
5 392 1.87% 391 2.66% 10048 2.24% 0 0.00% 0 0.00% 1 0.04% 82-169-4-117.ip.telfort.nl
6 339 1.62% 338 2.30% 6937 1.55% 0 0.00% 0 0.00% 1 0.04% vsg-3eee0d5e.zeelandnet.nl
7 296 1.41% 296 2.01% 3347 0.75% 0 0.00% 0 0.00% 13 0.49% 176.122.119.46
8 276 1.31% 276 1.88% 3120 0.70% 0 0.00% 0 0.00% 2 0.08% 176.122.116.207
9 264 1.26% 264 1.79% 83 0.02% 0 0.00% 0 0.00% 9 0.34% 119-2-112-92.pool.ukrtel.net
10 252 1.20% 252 1.71% 2849 0.64% 0 0.00% 0 0.00% 4 0.15% 176.122.117.102
11 236 1.12% 236 1.60% 2669 0.60% 0 0.00% 0 0.00% 10 0.38% client-215-244.expressnikopol.net.ua
12 232 1.11% 232 1.58% 2624 0.59% 0 0.00% 0 0.00% 58 2.18% client-214-180.expressnikopol.net.ua
13 224 1.07% 224 1.52% 2532 0.57% 0 0.00% 0 0.00% 56 2.10% 176.122.119.16
14 198 0.94% 194 1.32% 5196 1.16% 0 0.00% 0 0.00% 1 0.04% host86-160-80-133.range86-160.btcentralplus.com
15 189 0.90% 188 1.28% 4174 0.93% 0 0.00% 0 0.00% 1 0.04% 5249e3ce.cm-4-2d.dynamic.ziggo.nl
16 188 0.90% 188 1.28% 2129 0.48% 0 0.00% 0 0.00% 10 0.38% client-215-102.expressnikopol.net.ua
17 185 0.88% 185 1.26% 58 0.01% 0 0.00% 0 0.00% 9 0.34% 239-68-112-92.pool.ukrtel.net
18 180 0.86% 180 1.22% 57 0.01% 0 0.00% 0 0.00% 3 0.11% 255-104-112-92.pool.ukrtel.net
19 169 0.81% 169 1.15% 53 0.01% 0 0.00% 0 0.00% 3 0.11% 82-33-112-92.pool.ukrtel.net
20 169 0.81% 169 1.15% 3849 0.86% 0 0.00% 0 0.00% 1 0.04% host86-191-168-234.wlms-broadband.com
21 167 0.80% 166 1.13% 5330 1.19% 0 0.00% 0 0.00% 2 0.08% d57d0c12.static.ziggozakelijk.nl
22 160 0.76% 160 1.09% 1809 0.40% 0 0.00% 0 0.00% 19 0.71% client-213-237.expressnikopol.net.ua
23 159 0.76% 157 1.07% 2833 0.63% 0 0.00% 0 0.00% 1 0.04% pool-108-48-85-55.washdc.fios.verizon.net
24 153 0.73% 153 1.04% 48 0.01% 0 0.00% 0 0.00% 5 0.19% 213-26-112-92.pool.ukrtel.net
25 150 0.71% 78 0.53% 3735 0.83% 0 0.00% 0 0.00% 60 2.25% 208-115-111-75-reverse.wowrack.com
26 139 0.66% 139 0.94% 44 0.01% 0 0.00% 0 0.00% 4 0.15% 25-118-112-92.pool.ukrtel.net
27 136 0.65% 136 0.92% 1544 0.34% 0 0.00% 0 0.00% 2 0.08% 176.122.119.101
28 136 0.65% 75 0.51% 4817 1.08% 0 0.00% 0 0.00% 56 2.10% 208.115.113.91
29 135 0.64% 135 0.92% 834 0.19% 0 0.00% 0 0.00% 27 1.01% 178-137-94-50-lvv.broadband.kyivstar.net
30 125 0.60% 125 0.85% 987 0.22% 0 0.00% 0 0.00% 1 0.04% 79-68-70-72.dynamic.dsl.as9105.com

Top 10 of 958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 724 3.45% 533 3.62% 21783 4.87% 0 0.00% 0 0.00% 8 0.30% 51b75eb5.dsl.pool.telekom.hu
2 402 1.92% 227 1.54% 13550 3.03% 0 0.00% 0 0.00% 149 5.60% crawl-66-249-78-203.googlebot.com
3 392 1.87% 391 2.66% 10048 2.24% 0 0.00% 0 0.00% 1 0.04% 82-169-4-117.ip.telfort.nl
4 2184 10.40% 170 1.16% 7044 1.57% 0 0.00% 0 0.00% 45 1.69% spider-178-154-243-111.yandex.com
5 339 1.62% 338 2.30% 6937 1.55% 0 0.00% 0 0.00% 1 0.04% vsg-3eee0d5e.zeelandnet.nl
6 167 0.80% 166 1.13% 5330 1.19% 0 0.00% 0 0.00% 2 0.08% d57d0c12.static.ziggozakelijk.nl
7 198 0.94% 194 1.32% 5196 1.16% 0 0.00% 0 0.00% 1 0.04% host86-160-80-133.range86-160.btcentralplus.com
8 7 0.03% 4 0.03% 4873 1.09% 0 0.00% 0 0.00% 3 0.11% msnbot-157-56-93-187.search.msn.com
9 9 0.04% 3 0.02% 4869 1.09% 0 0.00% 0 0.00% 4 0.15% msnbot-157-55-33-50.search.msn.com
10 136 0.65% 75 0.51% 4817 1.08% 0 0.00% 0 0.00% 56 2.10% 208.115.113.91

Top 30 of 898 Total Referrers
# Hits Referrer
1 8498 40.49% - (Direct Request)
2 308 1.47% synthroid100mcg.jimdo.com
3 272 1.30% clarithromycin500mg.com/
4 265 1.26% narod.host.sk
5 248 1.18% 60mgcymbalta.weebly.com
6 233 1.11% narod2.host.sk
7 233 1.11% narod3.host.sk
8 184 0.88% celebrexcelecoxib200.com/
9 180 0.86% kupit-poppersy-v-moskve.pen.io/
10 165 0.79% rosomaha-bessmertnyj.pen.io/
11 135 0.64% narod.byethost6.com/
12 85 0.40% nasegodnjagoroskop.host.sk
13 80 0.38% clarithromycin500mg.com
14 70 0.33% goroskopnaaprel.host.sk
15 70 0.33% goroskopnakleo.host.sk
16 69 0.33% goroskopnamart.host.sk
17 63 0.30% goroskopnaraka.host.sk
18 55 0.26% goroskopnatizhden.host.sk
19 54 0.26% goroskopnaoktjabr.host.sk
20 54 0.26% goroskopnaskorpiona.host.sk
21 50 0.24% goroskopnaijun.host.sk
22 50 0.24% goroskopnazavtro.host.sk
23 47 0.22% goroskopnaavgust.host.sk
24 45 0.21% goroskopchik.host.sk
25 45 0.21% goroskopnavyhodnye.host.sk
26 45 0.21% narod.byethost6.com
27 44 0.21% goroskopnaposlezavtra.host.sk
28 44 0.21% kupit-poppersy-v-moskve.pen.io
29 40 0.19% goroskopna2012.host.sk
30 40 0.19% goroskopnalva.host.sk

Top 15 of 478 Total User Agents
# Hits User Agent
1 3282 15.64% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2693 12.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1963 9.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 800 3.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 745 3.55% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
6 736 3.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 483 2.30% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 345 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 339 1.62% Opera/8.50 (Windows NT 5.1; U; nl)
10 325 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
11 286 1.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 229 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 221 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 211 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 198 0.94% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) CriOS/30.0.1599.12 Mobile/11A465 Safari

Usage by Location for September 2013

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 8769 41.78% 5784 39.31% 237610 53.07% 0 0.00% 0 0.00% US Commercial
2 3844 18.31% 3831 26.04% 20159 4.50% 0 0.00% 0 0.00% Network
3 2405 11.46% 2233 15.18% 75067 16.77% 0 0.00% 0 0.00% Netherlands
4 1819 8.67% 1797 12.21% 26643 5.95% 0 0.00% 0 0.00% Unresolved/Unknown
5 1432 6.82% 1432 9.73% 15606 3.49% 0 0.00% 0 0.00% Ukraine
6 802 3.82% 799 5.43% 4156 0.93% 0 0.00% 0 0.00% France
7 745 3.55% 552 3.75% 23055 5.15% 0 0.00% 0 0.00% Hungary
8 344 1.64% 325 2.21% 19252 4.30% 0 0.00% 0 0.00% Belgium
9 249 1.19% 227 1.54% 7841 1.75% 0 0.00% 0 0.00% Germany
10 230 1.10% 120 0.82% 7259 1.62% 0 0.00% 0 0.00% United States
11 66 0.31% 61 0.41% 3511 0.78% 0 0.00% 0 0.00% Russian Federation
12 58 0.28% 56 0.38% 706 0.16% 0 0.00% 0 0.00% Italy
13 42 0.20% 42 0.29% 3303 0.74% 0 0.00% 0 0.00% Poland
14 35 0.17% 32 0.22% 242 0.05% 0 0.00% 0 0.00% Non-Profit Organization
15 35 0.17% 17 0.12% 110 0.02% 0 0.00% 0 0.00% China
16 12 0.06% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Japan
17 10 0.05% 10 0.07% 578 0.13% 0 0.00% 0 0.00% Great Britain (UK)
18 10 0.05% 10 0.07% 62 0.01% 0 0.00% 0 0.00% Indonesia
19 9 0.04% 9 0.06% 55 0.01% 0 0.00% 0 0.00% Brazil
20 8 0.04% 8 0.05% 49 0.01% 0 0.00% 0 0.00% Finland
21 8 0.04% 6 0.04% 35 0.01% 0 0.00% 0 0.00% Seychelles
22 6 0.03% 5 0.03% 194 0.04% 0 0.00% 0 0.00% Czech Republic
23 6 0.03% 6 0.04% 974 0.22% 0 0.00% 0 0.00% Turkey
24 5 0.02% 5 0.03% 43 0.01% 0 0.00% 0 0.00% Spain
25 5 0.02% 3 0.02% 19 0.00% 0 0.00% 0 0.00% Norway
26 5 0.02% 4 0.03% 25 0.01% 0 0.00% 0 0.00% Taiwan
27 4 0.02% 4 0.03% 629 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
28 4 0.02% 4 0.03% 25 0.01% 0 0.00% 0 0.00% Thailand
29 4 0.02% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Viet Nam
30 3 0.01% 3 0.02% 19 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01