
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 9094 | 4104 | 8618 | 191 | 1510 | 240310 | 1528 | 68946 | 32834 | 72754 |
| Oct 2026 | 10846 | 5639 | 10469 | 283 | 5851 | 812868 | 8774 | 324543 | 174834 | 336233 |
| Sep 2026 | 6579 | 5039 | 5958 | 579 | 13259 | 740650 | 17380 | 178742 | 151182 | 197385 |
| Aug 2026 | 9505 | 6264 | 6480 | 1015 | 21728 | 1122640 | 31488 | 200906 | 194188 | 294675 |
| Jul 2026 | 3540 | 1062 | 3116 | 188 | 4225 | 370571 | 5837 | 96621 | 32933 | 109756 |
| Jun 2026 | 41727 | 40297 | 41179 | 290 | 6064 | 3852286 | 8700 | 1235380 | 1208911 | 1251832 |
| May 2026 | 8147 | 6338 | 7637 | 308 | 6863 | 878343 | 9570 | 236747 | 196484 | 252562 |
| Apr 2026 | 8581 | 5987 | 8084 | 351 | 5782 | 832376 | 10540 | 242530 | 179634 | 257454 |
| Mar 2026 | 8895 | 6786 | 8402 | 272 | 5175 | 892080 | 8461 | 260479 | 210381 | 275748 |
| Feb 2026 | 5317 | 3415 | 4865 | 198 | 4231 | 521169 | 5569 | 136226 | 95629 | 148884 |
| Jan 2026 | 6347 | 4495 | 5788 | 186 | 4700 | 787989 | 5780 | 179452 | 139368 | 196776 |
| Dec 2025 | 6151 | 2789 | 5542 | 537 | 5696 | 621795 | 16669 | 171804 | 86461 | 190692 |
| Totals | 11673077 | 130296 | 3332376 | 2702839 | 3584751 | |||||
| Generated by Webalizer Version 2.23 |