Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 20558 | 20411 | 20253 | 513 | 1324 | 3436120 | 12330 | 486082 | 489886 | 493408 |
May 2022 | 25558 | 25383 | 25112 | 566 | 2371 | 4354146 | 17561 | 778500 | 786901 | 792301 |
Apr 2022 | 15201 | 15065 | 14999 | 550 | 1328 | 4233705 | 16509 | 449988 | 451965 | 456045 |
Mar 2022 | 16876 | 16725 | 16607 | 606 | 1547 | 5500330 | 18803 | 514818 | 518500 | 523184 |
Feb 2022 | 18321 | 18172 | 17921 | 695 | 2032 | 4137873 | 19473 | 501814 | 508840 | 512999 |
Jan 2022 | 16623 | 16476 | 16278 | 932 | 6446 | 4136870 | 28914 | 504635 | 510767 | 515333 |
Dec 2021 | 16409 | 16286 | 16060 | 784 | 1912 | 4357731 | 24324 | 497881 | 504873 | 508680 |
Nov 2021 | 12357 | 12216 | 11838 | 925 | 2123 | 3300970 | 27776 | 355160 | 366492 | 370738 |
Oct 2021 | 12793 | 12664 | 12357 | 969 | 2308 | 2789004 | 30044 | 383070 | 392601 | 396606 |
Sep 2021 | 16151 | 16031 | 15851 | 1164 | 2935 | 3215269 | 34936 | 475553 | 480951 | 484532 |
Aug 2021 | 12827 | 12670 | 12375 | 1051 | 2078 | 2677645 | 32587 | 383639 | 392786 | 397654 |
Jul 2021 | 7340 | 7209 | 6981 | 1006 | 2509 | 1902952 | 31194 | 216435 | 223503 | 227567 |
Totals | 44042615 | 294451 | 5547575 | 5628065 | 5679047 | |||||
Generated by Webalizer Version 2.23 |