Usage Statistics for laser558.nl

Summary Period: July 2018
Generated 01-Aug-2018 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2018
Total Hits 43256
Total Files 39887
Total Pages 33862
Total Visits 5165
Total kB Files 1674284
Total kB In 0
Total kB Out 0
Total Unique Sites 1713
Total Unique URLs 1173
Total Unique Referrers 2723
Total Unique User Agents 881
. Avg Max
Hits per Hour 58 370
Hits per Day 1395 2982
Files per Day 1286 2859
Pages per Day 1092 2455
Visits per Day 166 312
kB Files per Day 54009 104209
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39887
Code 206 - Partial Content 141
Code 301 - Moved Permanently 32
Code 304 - Not Modified 232
Code 404 - Not Found 2964

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 638 1.47% 520 1.30% 333 0.98% 85 1.65% 75 4.38% 21925 1.31% 0 0.00% 0 0.00%
2 1150 2.66% 1051 2.63% 889 2.63% 106 2.05% 89 5.20% 49729 2.97% 0 0.00% 0 0.00%
3 2547 5.89% 2425 6.08% 2241 6.62% 166 3.21% 151 8.81% 81310 4.86% 0 0.00% 0 0.00%
4 2281 5.27% 2171 5.44% 1945 5.74% 167 3.23% 118 6.89% 75919 4.53% 0 0.00% 0 0.00%
5 2264 5.23% 2182 5.47% 1724 5.09% 138 2.67% 103 6.01% 102208 6.10% 0 0.00% 0 0.00%
6 1393 3.22% 1294 3.24% 1146 3.38% 101 1.96% 90 5.25% 41439 2.48% 0 0.00% 0 0.00%
7 831 1.92% 740 1.86% 568 1.68% 106 2.05% 89 5.20% 26927 1.61% 0 0.00% 0 0.00%
8 1166 2.70% 1028 2.58% 760 2.24% 141 2.73% 93 5.43% 50609 3.02% 0 0.00% 0 0.00%
9 2036 4.71% 1884 4.72% 1696 5.01% 106 2.05% 104 6.07% 47200 2.82% 0 0.00% 0 0.00%
10 2518 5.82% 2393 6.00% 2197 6.49% 142 2.75% 122 7.12% 51387 3.07% 0 0.00% 0 0.00%
11 2982 6.89% 2859 7.17% 2455 7.25% 138 2.67% 92 5.37% 99974 5.97% 0 0.00% 0 0.00%
12 1604 3.71% 1495 3.75% 1325 3.91% 146 2.83% 101 5.90% 41152 2.46% 0 0.00% 0 0.00%
13 921 2.13% 817 2.05% 727 2.15% 135 2.61% 89 5.20% 22037 1.32% 0 0.00% 0 0.00%
14 1379 3.19% 1241 3.11% 920 2.72% 142 2.75% 111 6.48% 55306 3.30% 0 0.00% 0 0.00%
15 926 2.14% 868 2.18% 820 2.42% 166 3.21% 98 5.72% 37046 2.21% 0 0.00% 0 0.00%
16 665 1.54% 600 1.50% 474 1.40% 142 2.75% 103 6.01% 28582 1.71% 0 0.00% 0 0.00%
17 728 1.68% 638 1.60% 520 1.54% 227 4.39% 146 8.52% 26012 1.55% 0 0.00% 0 0.00%
18 801 1.85% 740 1.86% 574 1.70% 267 5.17% 151 8.81% 24919 1.49% 0 0.00% 0 0.00%
19 831 1.92% 764 1.92% 675 1.99% 251 4.86% 148 8.64% 27928 1.67% 0 0.00% 0 0.00%
20 1209 2.79% 1106 2.77% 1024 3.02% 211 4.09% 133 7.76% 45948 2.74% 0 0.00% 0 0.00%
21 955 2.21% 878 2.20% 802 2.37% 137 2.65% 87 5.08% 43926 2.62% 0 0.00% 0 0.00%
22 993 2.30% 893 2.24% 761 2.25% 131 2.54% 98 5.72% 41699 2.49% 0 0.00% 0 0.00%
23 1061 2.45% 939 2.35% 647 1.91% 110 2.13% 88 5.14% 41912 2.50% 0 0.00% 0 0.00%
24 846 1.96% 741 1.86% 473 1.40% 165 3.19% 128 7.47% 46047 2.75% 0 0.00% 0 0.00%
25 1229 2.84% 977 2.45% 897 2.65% 257 4.98% 162 9.46% 83504 4.99% 0 0.00% 0 0.00%
26 1461 3.38% 1329 3.33% 977 2.89% 312 6.04% 169 9.87% 83656 5.00% 0 0.00% 0 0.00%
27 1857 4.29% 1736 4.35% 1490 4.40% 244 4.72% 171 9.98% 70845 4.23% 0 0.00% 0 0.00%
28 1310 3.03% 1190 2.98% 995 2.94% 184 3.56% 165 9.63% 45160 2.70% 0 0.00% 0 0.00%
29 1245 2.88% 1156 2.90% 945 2.79% 178 3.45% 162 9.46% 63336 3.78% 0 0.00% 0 0.00%
30 1725 3.99% 1628 4.08% 1436 4.24% 203 3.93% 217 12.67% 104209 6.22% 0 0.00% 0 0.00%
31 1704 3.94% 1604 4.02% 1426 4.21% 209 4.05% 179 10.45% 92433 5.52% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1671 3.86% 49 1529 3.83% 41 1278 3.77% 1505 46667 2.79% 0 0 0.00% 0 0 0.00%
1 59 1846 4.27% 55 1725 4.32% 39 1224 3.61% 1691 52417 3.13% 0 0 0.00% 0 0 0.00%
2 49 1531 3.54% 45 1395 3.50% 39 1235 3.65% 1054 32677 1.95% 0 0 0.00% 0 0 0.00%
3 52 1614 3.73% 48 1509 3.78% 42 1305 3.85% 2353 72950 4.36% 0 0 0.00% 0 0 0.00%
4 45 1422 3.29% 42 1317 3.30% 36 1131 3.34% 1207 37420 2.23% 0 0 0.00% 0 0 0.00%
5 52 1614 3.73% 46 1454 3.65% 40 1259 3.72% 1648 51093 3.05% 0 0 0.00% 0 0 0.00%
6 50 1567 3.62% 45 1414 3.55% 40 1263 3.73% 1660 51465 3.07% 0 0 0.00% 0 0 0.00%
7 54 1686 3.90% 50 1565 3.92% 44 1390 4.10% 1734 53739 3.21% 0 0 0.00% 0 0 0.00%
8 64 2001 4.63% 60 1875 4.70% 51 1599 4.72% 2490 77175 4.61% 0 0 0.00% 0 0 0.00%
9 63 1965 4.54% 57 1797 4.51% 51 1585 4.68% 3001 93026 5.56% 0 0 0.00% 0 0 0.00%
10 65 2041 4.72% 60 1871 4.69% 54 1699 5.02% 2867 88877 5.31% 0 0 0.00% 0 0 0.00%
11 56 1759 4.07% 52 1628 4.08% 44 1385 4.09% 2286 70872 4.23% 0 0 0.00% 0 0 0.00%
12 67 2099 4.85% 60 1888 4.73% 52 1637 4.83% 2985 92535 5.53% 0 0 0.00% 0 0 0.00%
13 55 1719 3.97% 51 1602 4.02% 45 1396 4.12% 1831 56769 3.39% 0 0 0.00% 0 0 0.00%
14 64 1991 4.60% 60 1868 4.68% 47 1470 4.34% 2508 77736 4.64% 0 0 0.00% 0 0 0.00%
15 61 1904 4.40% 57 1778 4.46% 50 1550 4.58% 2631 81562 4.87% 0 0 0.00% 0 0 0.00%
16 56 1748 4.04% 52 1616 4.05% 43 1343 3.97% 2106 65279 3.90% 0 0 0.00% 0 0 0.00%
17 53 1665 3.85% 49 1544 3.87% 42 1313 3.88% 2101 65129 3.89% 0 0 0.00% 0 0 0.00%
18 54 1687 3.90% 49 1541 3.86% 41 1271 3.75% 2221 68848 4.11% 0 0 0.00% 0 0 0.00%
19 67 2088 4.83% 63 1980 4.96% 55 1728 5.10% 3897 120814 7.22% 0 0 0.00% 0 0 0.00%
20 54 1701 3.93% 50 1578 3.96% 44 1386 4.09% 2175 67427 4.03% 0 0 0.00% 0 0 0.00%
21 64 1993 4.61% 55 1724 4.32% 43 1357 4.01% 2268 70302 4.20% 0 0 0.00% 0 0 0.00%
22 61 1893 4.38% 57 1775 4.45% 46 1442 4.26% 2581 80020 4.78% 0 0 0.00% 0 0 0.00%
23 66 2051 4.74% 61 1914 4.80% 52 1616 4.77% 3209 99486 5.94% 0 0 0.00% 0 0 0.00%

Top 30 of 1173 Total URLs
# Hits kB F kB In kB Out URL
1 20201 46.70% 233043 13.92% 0 0.00% 0 0.00% /webstat/
2 4331 10.01% 26536 1.58% 0 0.00% 0 0.00% /
3 2113 4.88% 337068 20.13% 0 0.00% 0 0.00% /webstat/usage_201708.html
4 1951 4.51% 115197 6.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
5 1078 2.49% 161407 9.64% 0 0.00% 0 0.00% /webstat/usage_201807.html
6 943 2.18% 66727 3.99% 0 0.00% 0 0.00% /webstat/usage_201311.html
7 176 0.41% 925 0.06% 0 0.00% 0 0.00% /Home.html
8 106 0.25% 15202 0.91% 0 0.00% 0 0.00% http://www.laser558.nl/webstat/usage_201807.html
9 87 0.20% 515 0.03% 0 0.00% 0 0.00% /index _Eng.html
10 82 0.19% 1042 0.06% 0 0.00% 0 0.00% /Mijn_Lasser.html
11 81 0.19% 105 0.01% 0 0.00% 0 0.00% /Djlijst_nl.html
12 81 0.19% 12769 0.76% 0 0.00% 0 0.00% http://www.laser558.nl/webstat/usage_201806.html
13 74 0.17% 1086 0.06% 0 0.00% 0 0.00% /Mylaser_Eng.html
14 73 0.17% 1614 0.10% 0 0.00% 0 0.00% /Hoogtepunten
15 68 0.16% 225551 13.47% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
16 66 0.15% 1517 0.09% 0 0.00% 0 0.00% /gallary/DJs.html
17 65 0.15% 198 0.01% 0 0.00% 0 0.00% /Nieuws.html
18 61 0.14% 388 0.02% 0 0.00% 0 0.00% /gallary/Anttenne.html
19 60 0.14% 538 0.03% 0 0.00% 0 0.00% /favicon.ico
20 54 0.12% 193 0.01% 0 0.00% 0 0.00% /gallary/Haven.html
21 53 0.12% 8354 0.50% 0 0.00% 0 0.00% /webstat/usage_201806.html
22 52 0.12% 31 0.00% 0 0.00% 0 0.00% /Krant.html
23 52 0.12% 655 0.04% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
24 49 0.11% 1018 0.06% 0 0.00% 0 0.00% /gallary/highslide/highslide.css
25 47 0.11% 168 0.01% 0 0.00% 0 0.00% /Disclaimer_nl.html
26 47 0.11% 145 0.01% 0 0.00% 0 0.00% /Video.html
27 47 0.11% 235 0.01% 0 0.00% 0 0.00% /gallary/Meer_Zender_Optimal.html
28 47 0.11% 510 0.03% 0 0.00% 0 0.00% /gallary/Schip_Papmus_2003.html
29 47 0.11% 265 0.02% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
30 45 0.10% 637 0.04% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html

Top 10 of 1173 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2113 4.88% 337068 20.13% 0 0.00% 0 0.00% /webstat/usage_201708.html
2 20201 46.70% 233043 13.92% 0 0.00% 0 0.00% /webstat/
3 68 0.16% 225551 13.47% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
4 1078 2.49% 161407 9.64% 0 0.00% 0 0.00% /webstat/usage_201807.html
5 1951 4.51% 115197 6.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
6 943 2.18% 66727 3.99% 0 0.00% 0 0.00% /webstat/usage_201311.html
7 4331 10.01% 26536 1.58% 0 0.00% 0 0.00% /
8 106 0.25% 15202 0.91% 0 0.00% 0 0.00% http://www.laser558.nl/webstat/usage_201807.html
9 81 0.19% 12769 0.76% 0 0.00% 0 0.00% http://www.laser558.nl/webstat/usage_201806.html
10 53 0.12% 8354 0.50% 0 0.00% 0 0.00% /webstat/usage_201806.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 20201 46.70% 1811 35.77% /webstat/
2 4331 10.01% 1764 34.84% /
3 943 2.18% 269 5.31% /webstat/usage_201311.html
4 1078 2.49% 75 1.48% /webstat/usage_201807.html
5 176 0.41% 56 1.11% /Home.html
6 87 0.20% 48 0.95% /index _Eng.html
7 74 0.17% 41 0.81% /Mylaser_Eng.html
8 73 0.17% 35 0.69% /Hoogtepunten
9 82 0.19% 32 0.63% /Mijn_Lasser.html
10 81 0.19% 31 0.61% /Djlijst_nl.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 20201 46.70% 1279 45.26% /webstat/
2 4331 10.01% 814 28.80% /
3 943 2.18% 236 8.35% /webstat/usage_201311.html
4 176 0.41% 38 1.34% /Home.html
5 87 0.20% 21 0.74% /index _Eng.html
6 66 0.15% 20 0.71% /gallary/DJs.html
7 81 0.19% 17 0.60% /Djlijst_nl.html
8 73 0.17% 17 0.60% /Hoogtepunten
9 74 0.17% 16 0.57% /Mylaser_Eng.html
10 1078 2.49% 14 0.50% /webstat/usage_201807.html

Top 30 of 1713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9969 23.05% 9963 24.98% 200205 11.96% 0 0.00% 0 0.00% 8 0.15% host-176-36-21-189.la.net.ua
2 2948 6.82% 2285 5.73% 109154 6.52% 0 0.00% 0 0.00% 337 6.52% fo-p00-ob.rzone.de
3 2428 5.61% 2428 6.09% 23678 1.41% 0 0.00% 0 0.00% 88 1.70% 178.128.168.195
4 1675 3.87% 1675 4.20% 19324 1.15% 0 0.00% 0 0.00% 335 6.49% 46.161.9.29
5 1386 3.20% 1386 3.47% 15991 0.96% 0 0.00% 0 0.00% 219 4.24% 176.110.129.2
6 1225 2.83% 1225 3.07% 14001 0.84% 0 0.00% 0 0.00% 97 1.88% 134-249-168-133.broadband.kyivstar.net
7 1212 2.80% 1212 3.04% 13987 0.84% 0 0.00% 0 0.00% 2 0.04% 46-119-120-176.broadband.kyivstar.net
8 1155 2.67% 1155 2.90% 11476 0.69% 0 0.00% 0 0.00% 71 1.37% vm285692.had.su
9 1100 2.54% 1075 2.70% 12419 0.74% 0 0.00% 0 0.00% 10 0.19% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
10 1065 2.46% 1065 2.67% 12290 0.73% 0 0.00% 0 0.00% 268 5.19% 176.110.134.2
11 933 2.16% 933 2.34% 65307 3.90% 0 0.00% 0 0.00% 265 5.13% 46.164.131.86
12 815 1.88% 815 2.04% 5033 0.30% 0 0.00% 0 0.00% 163 3.16% 80.237.119.109
13 773 1.79% 391 0.98% 18660 1.11% 0 0.00% 0 0.00% 8 0.15% malta1854.startdedicated.de
14 720 1.66% 720 1.81% 8310 0.50% 0 0.00% 0 0.00% 1 0.02% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
15 668 1.54% 668 1.67% 106605 6.37% 0 0.00% 0 0.00% 4 0.08% 199-127-56.static.fiberhub.net
16 662 1.53% 335 0.84% 15529 0.93% 0 0.00% 0 0.00% 10 0.19% malta1844.startdedicated.de
17 431 1.00% 217 0.54% 10756 0.64% 0 0.00% 0 0.00% 3 0.06% malta2970.startdedicated.de
18 411 0.95% 296 0.74% 19371 1.16% 0 0.00% 0 0.00% 41 0.79% 216.244.66.226
19 325 0.75% 324 0.81% 12999 0.78% 0 0.00% 0 0.00% 1 0.02% d47fd415.cm-9-1b.dynamic.ziggo.nl
20 305 0.71% 305 0.76% 1884 0.11% 0 0.00% 0 0.00% 225 4.36% 31.184.238.4
21 209 0.48% 209 0.52% 33211 1.98% 0 0.00% 0 0.00% 1 0.02% 174.128.225.114
22 200 0.46% 199 0.50% 4255 0.25% 0 0.00% 0 0.00% 1 0.02% 213.236.112.126
23 196 0.45% 195 0.49% 4024 0.24% 0 0.00% 0 0.00% 1 0.02% 5-23-153-54.access.telenet.be
24 185 0.43% 185 0.46% 28325 1.69% 0 0.00% 0 0.00% 1 0.02% l5-129-10-34.cn.ru
25 183 0.42% 183 0.46% 2112 0.13% 0 0.00% 0 0.00% 2 0.04% 188-64-175-190.reconn.ru
26 176 0.41% 176 0.44% 28088 1.68% 0 0.00% 0 0.00% 2 0.04% 174.128.226.10
27 172 0.40% 172 0.43% 27449 1.64% 0 0.00% 0 0.00% 1 0.02% 162.251.236.5
28 170 0.39% 166 0.42% 15628 0.93% 0 0.00% 0 0.00% 1 0.02% 165.227.99.108
29 163 0.38% 163 0.41% 26013 1.55% 0 0.00% 0 0.00% 1 0.02% 72.0.32.70.hosted.by.gigenet.com
30 163 0.38% 163 0.41% 25404 1.52% 0 0.00% 0 0.00% 1 0.02% 91.235.7.216

Top 10 of 1713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9969 23.05% 9963 24.98% 200205 11.96% 0 0.00% 0 0.00% 8 0.15% host-176-36-21-189.la.net.ua
2 2948 6.82% 2285 5.73% 109154 6.52% 0 0.00% 0 0.00% 337 6.52% fo-p00-ob.rzone.de
3 668 1.54% 668 1.67% 106605 6.37% 0 0.00% 0 0.00% 4 0.08% 199-127-56.static.fiberhub.net
4 933 2.16% 933 2.34% 65307 3.90% 0 0.00% 0 0.00% 265 5.13% 46.164.131.86
5 209 0.48% 209 0.52% 33211 1.98% 0 0.00% 0 0.00% 1 0.02% 174.128.225.114
6 185 0.43% 185 0.46% 28325 1.69% 0 0.00% 0 0.00% 1 0.02% l5-129-10-34.cn.ru
7 176 0.41% 176 0.44% 28088 1.68% 0 0.00% 0 0.00% 2 0.04% 174.128.226.10
8 172 0.40% 172 0.43% 27449 1.64% 0 0.00% 0 0.00% 1 0.02% 162.251.236.5
9 163 0.38% 163 0.41% 26013 1.55% 0 0.00% 0 0.00% 1 0.02% 72.0.32.70.hosted.by.gigenet.com
10 162 0.37% 162 0.41% 25853 1.54% 0 0.00% 0 0.00% 1 0.02% 174.128.225.186

Top 30 of 2723 Total Referrers
# Hits Referrer
1 10874 25.14% - (Direct Request)
2 1280 2.96% cialissmx.com
3 1155 2.67% getery.xyz
4 1023 2.36% iqoption-com.eu/
5 853 1.97% www.youtube.com/watch
6 804 1.86% porno-go.info/
7 696 1.61% scamsbroker.com/
8 677 1.57% happykiddi.com.ua/ulichnyie-trenazheryi
9 659 1.52% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 647 1.50% www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 621 1.44% www.sportbiz.com.ua/Ulichnye-trenazhery
12 594 1.37% www.activitysport.com.ua/Ulichnye-trenazhery
13 585 1.35% www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 568 1.31% ploshadki.biz.ua
15 562 1.30% shvedki.in.ua
16 544 1.26% sportivniy.biz.ua
17 539 1.25% kardio-trenageri.in.ua
18 535 1.24% sport-ploshadki.biz.ua
19 512 1.18% sport-ploshadki.in.ua
20 510 1.18% prof-trenageri.in.ua
21 501 1.16% shvedki.biz.ua
22 482 1.11% ulichniy-trenager.biz.ua
23 395 0.91% levitranmh.party
24 348 0.80% youarereleased.com/
25 305 0.71% essay-zone.com
26 225 0.52% www.sportbiz.com.ua/Detskie-ploschadki
27 204 0.47% sex--zima.com/
28 192 0.44% youtu.be/NNiwlgP0wv8
29 185 0.43% paadubena.aircus.com
30 183 0.42% shtory.expert/

Top 15 of 881 Total User Agents
# Hits User Agent
1 2101 4.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1988 4.60% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1943 4.49% Mozilla/5.0 (compatible; adscanner/)
4 1379 3.19% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 1359 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 539 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
7 455 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 429 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 376 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
10 374 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 343 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 329 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 324 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 323 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 322 0.74% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)

Usage by Location for July 2018

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 10683 24.70% 10515 26.36% 416486 24.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 10054 23.24% 10048 25.19% 209390 12.51% 0 0.00% 0 0.00% Ukraine
3 5135 11.87% 3483 8.73% 165728 9.90% 0 0.00% 0 0.00% Germany
4 3869 8.94% 3805 9.54% 169614 10.13% 0 0.00% 0 0.00% Network
5 3529 8.16% 2934 7.36% 390342 23.31% 0 0.00% 0 0.00% US Commercial
6 2211 5.11% 2187 5.48% 77779 4.65% 0 0.00% 0 0.00% Russian Federation
7 1820 4.21% 1795 4.50% 20729 1.24% 0 0.00% 0 0.00% Belarus
8 1576 3.64% 1427 3.58% 118919 7.10% 0 0.00% 0 0.00% United States
9 1160 2.68% 1160 2.91% 11523 0.69% 0 0.00% 0 0.00% USSR (former)
10 1070 2.47% 1017 2.55% 60858 3.63% 0 0.00% 0 0.00% Netherlands
11 743 1.72% 423 1.06% 5585 0.33% 0 0.00% 0 0.00% Czech Republic
12 373 0.86% 373 0.94% 3532 0.21% 0 0.00% 0 0.00% Italy
13 253 0.58% 249 0.62% 7571 0.45% 0 0.00% 0 0.00% Belgium
14 172 0.40% 140 0.35% 1725 0.10% 0 0.00% 0 0.00% China
15 162 0.37% 64 0.16% 743 0.04% 0 0.00% 0 0.00% Poland
16 49 0.11% 48 0.12% 611 0.04% 0 0.00% 0 0.00% Canada
17 31 0.07% 27 0.07% 1989 0.12% 0 0.00% 0 0.00% Turkey
18 27 0.06% 24 0.06% 224 0.01% 0 0.00% 0 0.00% Korea (South)
19 26 0.06% 20 0.05% 602 0.04% 0 0.00% 0 0.00% Non-Profit Organization
20 26 0.06% 16 0.04% 149 0.01% 0 0.00% 0 0.00% Great Britain (UK)
21 24 0.06% 24 0.06% 218 0.01% 0 0.00% 0 0.00% Brazil
22 24 0.06% 19 0.05% 923 0.06% 0 0.00% 0 0.00% Switzerland
23 23 0.05% 23 0.06% 3104 0.19% 0 0.00% 0 0.00% Old style Arpanet (arpa)
24 21 0.05% 21 0.05% 1586 0.09% 0 0.00% 0 0.00% Japan
25 20 0.05% 20 0.05% 134 0.01% 0 0.00% 0 0.00% Estonia
26 12 0.03% 8 0.02% 78 0.00% 0 0.00% 0 0.00% Israel
27 12 0.03% 12 0.03% 1613 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
28 10 0.02% 10 0.03% 73 0.00% 0 0.00% 0 0.00% Australia
29 10 0.02% 10 0.03% 88 0.01% 0 0.00% 0 0.00% Indonesia
30 9 0.02% 9 0.02% 88 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01