Usage Statistics for laser558.nl

Summary Period: October 2019
Generated 01-Nov-2019 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 92294
Total Files 89935
Total Pages 79100
Total Visits 6714
Total KBytes 3902045
Total Unique Sites 2245
Total Unique URLs 1355
Total Unique Referrers 5138
Total Unique User Agents 463
. Avg Max
Hits per Hour 124 1181
Hits per Day 2977 4541
Files per Day 2901 4466
Pages per Day 2551 3716
Sites per Day 72 321
Visits per Day 216 405
KBytes per Day 125872 230696
Hits by Response Code
Code 200 - OK 97.44% 89935
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.36% 330
Code 404 - Not Found 2.19% 2019

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3494 3.79% 3428 3.81% 3315 4.19% 405 6.03% 321 14.30% 230696 5.91%
2 2932 3.18% 2846 3.16% 2656 3.36% 335 4.99% 299 13.32% 157481 4.04%
3 3289 3.56% 3201 3.56% 2995 3.79% 198 2.95% 156 6.95% 147106 3.77%
4 2945 3.19% 2865 3.19% 2689 3.40% 191 2.84% 137 6.10% 135036 3.46%
5 3686 3.99% 3580 3.98% 3256 4.12% 243 3.62% 163 7.26% 193005 4.95%
6 4541 4.92% 4466 4.97% 3716 4.70% 234 3.49% 131 5.84% 160616 4.12%
7 3326 3.60% 3243 3.61% 2976 3.76% 198 2.95% 133 5.92% 158074 4.05%
8 2623 2.84% 2541 2.83% 2166 2.74% 215 3.20% 138 6.15% 109496 2.81%
9 2492 2.70% 2418 2.69% 2072 2.62% 226 3.37% 127 5.66% 81709 2.09%
10 2747 2.98% 2684 2.98% 2422 3.06% 283 4.22% 162 7.22% 78859 2.02%
11 3167 3.43% 3088 3.43% 2827 3.57% 199 2.96% 146 6.50% 158716 4.07%
12 2324 2.52% 2269 2.52% 2159 2.73% 177 2.64% 131 5.84% 130135 3.34%
13 1780 1.93% 1708 1.90% 1497 1.89% 205 3.05% 141 6.28% 92509 2.37%
14 1469 1.59% 1401 1.56% 1176 1.49% 166 2.47% 115 5.12% 85083 2.18%
15 1628 1.76% 1569 1.74% 1480 1.87% 187 2.79% 94 4.19% 112091 2.87%
16 1925 2.09% 1862 2.07% 1708 2.16% 145 2.16% 79 3.52% 92528 2.37%
17 3863 4.19% 3757 4.18% 3074 3.89% 199 2.96% 107 4.77% 104810 2.69%
18 3163 3.43% 3080 3.42% 2810 3.55% 208 3.10% 123 5.48% 135729 3.48%
19 2664 2.89% 2612 2.90% 2264 2.86% 176 2.62% 86 3.83% 94290 2.42%
20 3334 3.61% 3278 3.64% 2900 3.67% 220 3.28% 145 6.46% 153022 3.92%
21 2704 2.93% 2607 2.90% 2306 2.92% 213 3.17% 153 6.82% 85121 2.18%
22 3017 3.27% 2938 3.27% 2543 3.21% 265 3.95% 180 8.02% 87224 2.24%
23 3929 4.26% 3870 4.30% 3568 4.51% 246 3.66% 157 6.99% 209345 5.37%
24 3002 3.25% 2932 3.26% 2671 3.38% 240 3.57% 142 6.33% 99844 2.56%
25 3418 3.70% 3382 3.76% 3200 4.05% 209 3.11% 128 5.70% 168546 4.32%
26 3058 3.31% 2947 3.28% 2718 3.44% 233 3.47% 158 7.04% 97722 2.50%
27 2717 2.94% 2621 2.91% 2303 2.91% 155 2.31% 153 6.82% 90219 2.31%
28 3492 3.78% 3418 3.80% 2477 3.13% 200 2.98% 168 7.48% 103873 2.66%
29 2596 2.81% 2539 2.82% 2321 2.93% 226 3.37% 175 7.80% 95999 2.46%
30 4540 4.92% 4440 4.94% 2614 3.30% 219 3.26% 140 6.24% 149934 3.84%
31 2429 2.63% 2345 2.61% 2221 2.81% 232 3.46% 128 5.70% 103228 2.65%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3034 3.29% 94 2938 3.27% 87 2713 3.43% 2948 91373 2.34%
1 143 4440 4.81% 140 4351 4.84% 113 3503 4.43% 6246 193637 4.96%
2 159 4947 5.36% 155 4815 5.35% 113 3516 4.45% 6157 190856 4.89%
3 113 3521 3.81% 110 3435 3.82% 103 3213 4.06% 4486 139078 3.56%
4 96 3000 3.25% 93 2891 3.21% 85 2641 3.34% 3238 100391 2.57%
5 111 3456 3.74% 108 3356 3.73% 96 2995 3.79% 4123 127828 3.28%
6 122 3784 4.10% 118 3672 4.08% 107 3344 4.23% 5772 178942 4.59%
7 117 3651 3.96% 114 3558 3.96% 106 3296 4.17% 5397 167296 4.29%
8 108 3361 3.64% 105 3276 3.64% 93 2909 3.68% 4343 134643 3.45%
9 113 3528 3.82% 110 3431 3.81% 93 2910 3.68% 4124 127847 3.28%
10 127 3960 4.29% 123 3834 4.26% 111 3463 4.38% 5881 182317 4.67%
11 111 3453 3.74% 108 3356 3.73% 95 2946 3.72% 4265 132220 3.39%
12 108 3366 3.65% 105 3280 3.65% 89 2775 3.51% 3834 118846 3.05%
13 120 3743 4.06% 118 3663 4.07% 90 2800 3.54% 3925 121668 3.12%
14 161 5021 5.44% 159 4942 5.50% 128 3968 5.02% 7120 220721 5.66%
15 139 4339 4.70% 137 4263 4.74% 129 4023 5.09% 7025 217783 5.58%
16 114 3560 3.86% 112 3481 3.87% 100 3120 3.94% 5412 167782 4.30%
17 156 4858 5.26% 153 4765 5.30% 147 4562 5.77% 8993 278776 7.14%
18 145 4516 4.89% 142 4403 4.90% 125 3892 4.92% 6636 205702 5.27%
19 105 3264 3.54% 101 3157 3.51% 91 2847 3.60% 4021 124637 3.19%
20 141 4392 4.76% 137 4272 4.75% 122 3802 4.81% 6378 197730 5.07%
21 124 3864 4.19% 120 3747 4.17% 108 3352 4.24% 5531 171468 4.39%
22 113 3521 3.81% 110 3417 3.80% 102 3170 4.01% 4318 133850 3.43%
23 119 3715 4.03% 117 3632 4.04% 107 3340 4.22% 5698 176653 4.53%

Top 30 of 1355 Total URLs
# Hits KBytes URL
1 38965 42.22% 394996 10.12% /webstat/
2 12793 13.86% 36136 0.93% /
3 9621 10.42% 913794 23.42% /webstat/usage_201910.html
4 8697 9.42% 1387607 35.56% /webstat/usage_201708.html
5 2065 2.24% 20934 0.54% /plesk-stat/webstat/
6 1624 1.76% 256169 6.57% /webstat/usage_201311.html
7 1039 1.13% 109191 2.80% /webstat/usage_201909.html
8 290 0.31% 721 0.02% /Home.html
9 110 0.12% 238273 6.11% /image/offshore_laser_558_advertising_package.pdf
10 104 0.11% 664 0.02% /Mijn_Lasser.html
11 96 0.10% 146 0.00% /Nieuws.html
12 96 0.10% 437 0.01% /favicon.ico
13 92 0.10% 64 0.00% /Djlijst_nl.html
14 92 0.10% 275 0.01% /index _Eng.html
15 76 0.08% 119 0.00% /Video.html
16 76 0.08% 550 0.01% /gallary/Fotos_Laser.html
17 76 0.08% 561 0.01% /gallary/Meer_Zijkanten.html
18 76 0.08% 125 0.00% /gallary/Mistboot_Ant.html
19 74 0.08% 951 0.02% /gallary/DJs.html
20 74 0.08% 420 0.01% /gallary/Schip_Papmus_2003.html
21 72 0.08% 442 0.01% /gallary/Schip_Ijmuiden.html
22 72 0.08% 427 0.01% /gallary/Schip_UK_2006.html
23 70 0.08% 773 0.02% /Hoogtepunten
24 70 0.08% 242 0.01% /gallary/Anttenne.html
25 70 0.08% 135 0.00% /gallary/Haven.html
26 70 0.08% 127 0.00% /gallary/Meer_Fotos_Vergezichten.html
27 70 0.08% 196 0.01% /gallary/Meer_Zender_Optimal.html
28 70 0.08% 312 0.01% /gallary/Studios_1.html
29 70 0.08% 286 0.01% /gallary/Zenders.html
30 68 0.07% 188 0.00% /gallary/Studios_2.html

Top 10 of 1355 Total URLs By KBytes
# Hits KBytes URL
1 8697 9.42% 1387607 35.56% /webstat/usage_201708.html
2 9621 10.42% 913794 23.42% /webstat/usage_201910.html
3 38965 42.22% 394996 10.12% /webstat/
4 1624 1.76% 256169 6.57% /webstat/usage_201311.html
5 110 0.12% 238273 6.11% /image/offshore_laser_558_advertising_package.pdf
6 1039 1.13% 109191 2.80% /webstat/usage_201909.html
7 12793 13.86% 36136 0.93% /
8 2065 2.24% 20934 0.54% /plesk-stat/webstat/
9 30 0.03% 4542 0.12% /webstat/usage_201502.html
10 27 0.03% 4248 0.11% /webstat/usage_201504.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 38965 42.22% 3087 46.56% /webstat/
2 12793 13.86% 1044 15.75% /
3 1624 1.76% 543 8.19% /webstat/usage_201311.html
4 1039 1.13% 425 6.41% /webstat/usage_201909.html
5 9621 10.42% 117 1.76% /webstat/usage_201910.html
6 8697 9.42% 59 0.89% /webstat/usage_201708.html
7 290 0.31% 48 0.72% /Home.html
8 34 0.04% 22 0.33% /webstat/usage_201905.html
9 104 0.11% 19 0.29% /Mijn_Lasser.html
10 30 0.03% 18 0.27% /webstat/usage_201903.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 38965 42.22% 3236 48.83% /webstat/
2 12793 13.86% 834 12.58% /
3 1624 1.76% 540 8.15% /webstat/usage_201311.html
4 1039 1.13% 424 6.40% /webstat/usage_201909.html
5 9621 10.42% 123 1.86% /webstat/usage_201910.html
6 290 0.31% 83 1.25% /Home.html
7 8697 9.42% 58 0.88% /webstat/usage_201708.html
8 34 0.04% 22 0.33% /webstat/usage_201905.html
9 92 0.10% 21 0.32% /Djlijst_nl.html
10 104 0.11% 20 0.30% /Mijn_Lasser.html

Top 30 of 2245 Total Sites
# Hits Files KBytes Visits Hostname
1 16722 18.12% 16722 18.59% 169487 4.34% 2 0.03% 81.162.107.60
2 9732 10.54% 9732 10.82% 927845 23.78% 19 0.28% 185.231.68.32
3 7287 7.90% 7287 8.10% 73845 1.89% 1 0.01% 81.162.108.5
4 4676 5.07% 4676 5.20% 30926 0.79% 138 2.06% 92.255.195.226
5 4600 4.98% 4600 5.11% 31720 0.81% 427 6.36% 185.244.216.71
6 3566 3.86% 3551 3.95% 27337 0.70% 14 0.21% 37.113.164.175
7 2718 2.94% 2718 3.02% 433707 11.11% 2 0.03% 193.37.253.66
8 2587 2.80% 2130 2.37% 98529 2.53% 152 2.26% 216.244.66.226
9 2046 2.22% 2046 2.27% 20741 0.53% 2 0.03% 93.72.93.35
10 1663 1.80% 1662 1.85% 43249 1.11% 1 0.01% 173.244.209.232
11 1466 1.59% 1466 1.63% 14860 0.38% 489 7.28% 178.159.37.125
12 1331 1.44% 1331 1.48% 212385 5.44% 1 0.01% 70.32.0.130
13 1234 1.34% 1234 1.37% 194771 4.99% 412 6.14% 80.77.42.209
14 1179 1.28% 1179 1.31% 324 0.01% 31 0.46% 37.193.63.79
15 1104 1.20% 1104 1.23% 3411 0.09% 15 0.22% 77.232.163.181
16 1100 1.19% 1100 1.22% 11152 0.29% 407 6.06% 195.154.251.162
17 1077 1.17% 1077 1.20% 4920 0.13% 21 0.31% 37.113.171.213
18 932 1.01% 932 1.04% 9449 0.24% 148 2.20% 5.8.45.2
19 892 0.97% 892 0.99% 142335 3.65% 3 0.04% 70.32.0.59
20 635 0.69% 633 0.70% 10571 0.27% 1 0.01% 89.38.121.110
21 580 0.63% 580 0.64% 5880 0.15% 1 0.01% 46.119.115.27
22 564 0.61% 564 0.63% 5718 0.15% 88 1.31% 5.8.47.2
23 564 0.61% 562 0.62% 5935 0.15% 2 0.03% 84.166.211.230
24 548 0.59% 548 0.61% 5556 0.14% 90 1.34% 185.14.193.2
25 516 0.56% 516 0.57% 5232 0.13% 159 2.37% 95.10.6.121
26 513 0.56% 513 0.57% 81859 2.10% 3 0.04% 199.116.115.134
27 496 0.54% 490 0.54% 34160 0.88% 2 0.03% 185.6.8.9
28 471 0.51% 471 0.52% 4775 0.12% 157 2.34% 178.159.37.55
29 418 0.45% 418 0.46% 66700 1.71% 4 0.06% 199.116.115.136
30 403 0.44% 403 0.45% 64306 1.65% 2 0.03% 199.116.115.144

Top 10 of 2245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9732 10.54% 9732 10.82% 927845 23.78% 19 0.28% 185.231.68.32
2 2718 2.94% 2718 3.02% 433707 11.11% 2 0.03% 193.37.253.66
3 1331 1.44% 1331 1.48% 212385 5.44% 1 0.01% 70.32.0.130
4 1234 1.34% 1234 1.37% 194771 4.99% 412 6.14% 80.77.42.209
5 16722 18.12% 16722 18.59% 169487 4.34% 2 0.03% 81.162.107.60
6 892 0.97% 892 0.99% 142335 3.65% 3 0.04% 70.32.0.59
7 2587 2.80% 2130 2.37% 98529 2.53% 152 2.26% 216.244.66.226
8 513 0.56% 513 0.57% 81859 2.10% 3 0.04% 199.116.115.134
9 7287 7.90% 7287 8.10% 73845 1.89% 1 0.01% 81.162.108.5
10 418 0.45% 418 0.46% 66700 1.71% 4 0.06% 199.116.115.136

Top 30 of 5138 Total Referrers
# Hits Referrer
1 13379 14.50% - (Direct Request)
2 2270 2.46% http://embromix.com
3 1417 1.54% https://www.bigskycash.org/OK/Tulsa/
4 1400 1.52% https://getery.xyz
5 1393 1.51% https://www.bigskycash.org/WA/Vancouver/
6 1371 1.49% https://www.bigskycash.org/AR/Little-Rock/
7 1200 1.30% https://mosbordell.com
8 1135 1.23% http://dianabol.gotop100.com/
9 1000 1.08% https://seks-dosug.com
10 1000 1.08% https://seksvibor.xyz
11 819 0.89% https://www.bigskycash.org/TN/Memphis/
12 806 0.87% https://www.bigskycash.org/CO/Boulder/
13 767 0.83% https://www.bigskycash.org/CA/Ontario/
14 766 0.83% https://1loanow.com
15 747 0.81% http://missnonha33.wordpress.com
16 744 0.81% https://www.bigskycash.org/NV/Las-Vegas/
17 742 0.80% http://beztiketi.wordpress.com
18 741 0.80% https://www.bigskycash.org/SD/Sioux-Falls/
19 741 0.80% https://www.bigskycash.org/TN/Chattanooga/
20 740 0.80% http://minsdistletshan.wordpress.com
21 739 0.80% http://derlapatra.wordpress.com
22 736 0.80% https://www.bigskycash.org/LA/Baton-Rouge/
23 735 0.80% https://www.bigskycash.org/CO/Denver/
24 723 0.78% https://www.bigskycash.org/TX/Tyler/
25 719 0.78% http://margsforrezka.wordpress.com
26 713 0.77% https://www.bigskycash.org/CA/Sacramento/
27 707 0.77% https://www.bigskycash.org/WI/Milwaukee/
28 700 0.76% https://www.bigskycash.org/OH/Columbus/
29 694 0.75% https://www.bigskycash.org/
30 690 0.75% http://qui84lucpo.home.blog

Top 15 of 463 Total User Agents
# Hits User Agent
1 10188 11.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 8672 9.40% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3589 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3582 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2633 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2587 2.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2101 2.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1904 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1871 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1663 1.80% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
11 1179 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 1123 1.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 1110 1.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 975 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 968 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92294 100.00% 89942 100.01% 3902045 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23