Usage Statistics for laser558.nl

Summary Period: April 2026
Generated 01-May-2026 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 257454
Total Files 179634
Total Pages 242530
Total Visits 10540
Total KBytes 832376
Total Unique Sites 5782
Total Unique URLs 56356
Total Unique Referrers 2033
Total Unique User Agents 798
. Avg Max
Hits per Hour 357 10876
Hits per Day 8581 18364
Files per Day 5987 13729
Pages per Day 8084 17926
Sites per Day 192 504
Visits per Day 351 623
KBytes per Day 27746 63571
Hits by Response Code
Code 200 - OK 69.77% 179634
Code 206 - Partial Content 0.20% 526
Code 301 - Moved Permanently 23.34% 60081
Code 304 - Not Modified 0.09% 236
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 6.59% 16969

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5111 1.99% 3934 2.19% 5040 2.08% 240 2.28% 169 2.92% 12704 1.53%
2 18364 7.13% 13729 7.64% 17926 7.39% 547 5.19% 429 7.42% 52863 6.35%
3 4780 1.86% 2922 1.63% 4469 1.84% 295 2.80% 366 6.33% 18275 2.20%
4 8071 3.13% 5303 2.95% 7774 3.21% 311 2.95% 329 5.69% 27076 3.25%
5 5870 2.28% 3792 2.11% 5730 2.36% 394 3.74% 292 5.05% 13020 1.56%
6 12353 4.80% 9201 5.12% 12036 4.96% 505 4.79% 324 5.60% 30010 3.61%
7 6301 2.45% 3130 1.74% 5641 2.33% 623 5.91% 478 8.27% 17290 2.08%
8 5015 1.95% 2778 1.55% 4709 1.94% 568 5.39% 457 7.90% 20243 2.43%
9 4276 1.66% 2125 1.18% 4138 1.71% 440 4.17% 305 5.27% 8619 1.04%
10 4889 1.90% 2237 1.25% 4764 1.96% 331 3.14% 230 3.98% 15101 1.81%
11 9293 3.61% 6325 3.52% 8920 3.68% 540 5.12% 462 7.99% 29182 3.51%
12 10855 4.22% 6037 3.36% 10487 4.32% 370 3.51% 404 6.99% 27277 3.28%
13 6452 2.51% 4359 2.43% 6266 2.58% 458 4.35% 318 5.50% 16709 2.01%
14 9822 3.82% 8386 4.67% 7623 3.14% 264 2.50% 206 3.56% 59482 7.15%
15 8922 3.47% 7317 4.07% 8524 3.51% 318 3.02% 368 6.36% 31932 3.84%
16 5464 2.12% 2825 1.57% 5061 2.09% 279 2.65% 332 5.74% 28584 3.43%
17 10250 3.98% 8234 4.58% 6964 2.87% 173 1.64% 154 2.66% 63571 7.64%
18 10447 4.06% 5928 3.30% 9788 4.04% 508 4.82% 473 8.18% 23772 2.86%
19 6212 2.41% 5091 2.83% 5952 2.45% 246 2.33% 283 4.89% 21269 2.56%
20 12891 5.01% 8617 4.80% 12142 5.01% 504 4.78% 504 8.72% 39511 4.75%
21 6251 2.43% 3932 2.19% 6095 2.51% 203 1.93% 142 2.46% 18447 2.22%
22 14542 5.65% 10744 5.98% 14145 5.83% 349 3.31% 330 5.71% 33962 4.08%
23 10702 4.16% 7843 4.37% 10168 4.19% 210 1.99% 290 5.02% 43009 5.17%
24 11650 4.53% 9077 5.05% 11223 4.63% 267 2.53% 291 5.03% 34428 4.14%
25 8733 3.39% 5922 3.30% 8414 3.47% 258 2.45% 270 4.67% 22239 2.67%
26 9295 3.61% 6198 3.45% 9166 3.78% 257 2.44% 186 3.22% 20458 2.46%
27 8952 3.48% 6002 3.34% 8495 3.50% 277 2.63% 310 5.36% 31165 3.74%
28 5361 2.08% 3631 2.02% 5044 2.08% 338 3.21% 330 5.71% 16733 2.01%
29 4941 1.92% 4308 2.40% 4828 1.99% 216 2.05% 152 2.63% 25929 3.12%
30 11389 4.42% 9707 5.40% 10998 4.53% 310 2.94% 249 4.31% 29515 3.55%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5009 1.95% 108 3269 1.82% 160 4821 1.99% 454 13621 1.64%
1 218 6548 2.54% 167 5010 2.79% 214 6432 2.65% 635 19058 2.29%
2 226 6805 2.64% 161 4849 2.70% 217 6520 2.69% 740 22204 2.67%
3 1694 50840 19.75% 1241 37241 20.73% 1544 46343 19.11% 5015 150437 18.07%
4 320 9610 3.73% 229 6882 3.83% 310 9313 3.84% 849 25457 3.06%
5 373 11203 4.35% 281 8444 4.70% 365 10959 4.52% 1090 32711 3.93%
6 299 8971 3.48% 207 6221 3.46% 291 8743 3.60% 902 27068 3.25%
7 250 7518 2.92% 160 4803 2.67% 240 7214 2.97% 673 20175 2.42%
8 356 10696 4.15% 243 7301 4.06% 333 9995 4.12% 1115 33442 4.02%
9 382 11481 4.46% 251 7551 4.20% 310 9313 3.84% 1939 58163 6.99%
10 284 8525 3.31% 189 5674 3.16% 274 8234 3.40% 728 21841 2.62%
11 397 11931 4.63% 245 7371 4.10% 382 11480 4.73% 1150 34493 4.14%
12 346 10381 4.03% 247 7432 4.14% 306 9209 3.80% 1747 52422 6.30%
13 283 8505 3.30% 179 5396 3.00% 261 7857 3.24% 1219 36565 4.39%
14 411 12342 4.79% 272 8189 4.56% 396 11882 4.90% 1169 35085 4.22%
15 340 10219 3.97% 234 7025 3.91% 323 9711 4.00% 1196 35883 4.31%
16 254 7640 2.97% 172 5167 2.88% 242 7267 3.00% 1314 39435 4.74%
17 340 10222 3.97% 210 6313 3.51% 323 9702 4.00% 1043 31295 3.76%
18 258 7752 3.01% 176 5296 2.95% 246 7388 3.05% 807 24204 2.91%
19 335 10069 3.91% 264 7931 4.42% 329 9886 4.08% 1168 35031 4.21%
20 280 8421 3.27% 194 5830 3.25% 273 8205 3.38% 737 22114 2.66%
21 242 7279 2.83% 163 4906 2.73% 232 6981 2.88% 617 18496 2.22%
22 271 8138 3.16% 200 6016 3.35% 260 7828 3.23% 801 24026 2.89%
23 244 7349 2.85% 183 5517 3.07% 241 7247 2.99% 638 19150 2.30%

Top 30 of 56356 Total URLs
# Hits KBytes URL
1 33156 12.88% 102081 12.26% /
2 630 0.24% 1886 0.23% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_Ijmuiden.html/
3 578 0.22% 1730 0.21% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_Papmus_2003.html/
4 522 0.20% 1563 0.19% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Scheepshuten.html/
5 510 0.20% 1527 0.18% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/News_Eng.html/
6 362 0.14% 1084 0.13% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Fotos_Vergezichten.html/gallary/Schip_UK_2006.html/
7 292 0.11% 755 0.09% /Home.html
8 288 0.11% 862 0.10% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_UK_2006.html/
9 168 0.07% 112 0.01% /Djlijst_nl.html
10 166 0.06% 747 0.09% /favicon.ico
11 136 0.05% 355 0.04% /gallary/Generators.html
12 136 0.05% 248 0.03% /gallary/Haven.html
13 134 0.05% 345 0.04% /gallary/Studios_2.html
14 132 0.05% 349 0.04% /gallary/Radiodag_2009.html
15 128 0.05% 190 0.02% /Nieuws.html
16 126 0.05% 190 0.02% /Video.html
17 124 0.05% 267 0.03% /gallary/Scheepshuten.html
18 122 0.05% 188 0.02% /gallary/Mistboot_Ant.html
19 114 0.04% 691 0.08% /Mijn_Lasser.html
20 108 0.04% 187 0.02% /Disclaimer_nl.html
21 106 0.04% 748 0.09% /gallary/Meer_Zijkanten.html
22 104 0.04% 586 0.07% /gallary/Schip_UK_2006.html
23 100 0.04% 1183 0.14% /gallary/DJs.html
24 100 0.04% 175 0.02% /gallary/Meer_Fotos_Vergezichten.html
25 100 0.04% 299 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Video.html/gallary/gallary/Meer_Fotos_Vergezichten.html/
26 99 0.04% 394 0.05% /gallary/Studios_1.html
27 99 0.04% 377 0.05% /gallary/Zenders.html
28 98 0.04% 652 0.08% /gallary/Fotos_Laser.html
29 98 0.04% 252 0.03% /gallary/Meer_Zender_Optimal.html
30 98 0.04% 293 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/gallary/Studios_1.html/

Top 10 of 56356 Total URLs By KBytes
# Hits KBytes URL
1 33156 12.88% 102081 12.26% /
2 30 0.01% 56679 6.81% /image/offshore_laser_558_advertising_package.pdf
3 630 0.24% 1886 0.23% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_Ijmuiden.html/
4 578 0.22% 1730 0.21% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_Papmus_2003.html/
5 522 0.20% 1563 0.19% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Scheepshuten.html/
6 510 0.20% 1527 0.18% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/News_Eng.html/
7 100 0.04% 1183 0.14% /gallary/DJs.html
8 362 0.14% 1084 0.13% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Fotos_Vergezichten.html/gallary/Schip_UK_2006.html/
9 94 0.04% 1069 0.13% /Hoogtepunten
10 28 0.01% 1048 0.13% /gallary/highslide/highslide-with-gallery.js

Top 10 of 2003 Total Entry Pages
# Hits Visits URL
1 33156 12.88% 1484 23.12% /
2 292 0.11% 71 1.11% /Home.html
3 168 0.07% 58 0.90% /Djlijst_nl.html
4 134 0.05% 44 0.69% /gallary/Studios_2.html
5 136 0.05% 41 0.64% /gallary/Generators.html
6 132 0.05% 40 0.62% /gallary/Radiodag_2009.html
7 136 0.05% 38 0.59% /gallary/Haven.html
8 124 0.05% 38 0.59% /gallary/Scheepshuten.html
9 96 0.04% 35 0.55% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/gallary/Radiodag_2009.html/
10 94 0.04% 34 0.53% /Hoogtepunten

Top 10 of 2019 Total Exit Pages
# Hits Visits URL
1 33156 12.88% 1392 21.33% /
2 292 0.11% 114 1.75% /Home.html
3 168 0.07% 55 0.84% /Djlijst_nl.html
4 134 0.05% 47 0.72% /gallary/Studios_2.html
5 100 0.04% 45 0.69% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Video.html/gallary/gallary/Meer_Fotos_Vergezichten.html/
6 136 0.05% 42 0.64% /gallary/Generators.html
7 132 0.05% 41 0.63% /gallary/Radiodag_2009.html
8 124 0.05% 39 0.60% /gallary/Scheepshuten.html
9 136 0.05% 37 0.57% /gallary/Haven.html
10 94 0.04% 36 0.55% /Hoogtepunten

Top 30 of 5782 Total Sites
# Hits Files KBytes Visits Hostname
1 44002 17.09% 29321 16.32% 96997 11.65% 33 0.31% 77.110.102.63
2 8404 3.26% 0 0.00% 4076 0.49% 9 0.09% 5.18.108.163
3 8027 3.12% 0 0.00% 3898 0.47% 9 0.09% 5.16.93.167
4 6980 2.71% 0 0.00% 3390 0.41% 2 0.02% 5.16.79.224
5 5847 2.27% 0 0.00% 2836 0.34% 7 0.07% 188.187.25.9
6 5749 2.23% 5728 3.19% 17165 2.06% 22 0.21% 81.167.26.57
7 5600 2.18% 5578 3.11% 16707 2.01% 22 0.21% 65.108.2.171
8 5253 2.04% 5177 2.88% 47641 5.72% 2 0.02% 74.7.227.148
9 4670 1.81% 0 0.00% 2265 0.27% 3 0.03% 5.3.182.241
10 4395 1.71% 1007 0.56% 25349 3.05% 725 6.88% 216.244.66.226
11 3825 1.49% 3810 2.12% 11416 1.37% 16 0.15% 95.91.110.210
12 3755 1.46% 3740 2.08% 11202 1.35% 15 0.14% 135.181.180.59
13 3349 1.30% 3329 1.85% 9975 1.20% 20 0.19% 65.108.125.120
14 3274 1.27% 3258 1.81% 9759 1.17% 19 0.18% 65.108.78.33
15 3092 1.20% 3080 1.71% 9225 1.11% 13 0.12% 135.181.213.219
16 2790 1.08% 2784 1.55% 8337 1.00% 1 0.01% 51.83.237.175
17 2618 1.02% 2612 1.45% 7822 0.94% 5 0.05% 145.239.69.106
18 2385 0.93% 2378 1.32% 7121 0.86% 9 0.09% 5.135.131.226
19 2304 0.89% 2298 1.28% 6882 0.83% 6 0.06% 194.247.173.99
20 2203 0.86% 2198 1.22% 6582 0.79% 5 0.05% 54.37.252.231
21 2047 0.80% 2044 1.14% 38583 4.64% 1 0.01% 92.204.54.123
22 2011 0.78% 2006 1.12% 6007 0.72% 6 0.06% 94.154.239.69
23 1995 0.77% 1991 1.11% 5973 0.72% 5 0.05% 185.231.100.76
24 1810 0.70% 1804 1.00% 5403 0.65% 8 0.08% 75.119.155.172
25 1802 0.70% 1796 1.00% 5379 0.65% 7 0.07% 212.227.21.19
26 1648 0.64% 1640 0.91% 4912 0.59% 8 0.08% 95.217.109.26
27 1496 0.58% 1490 0.83% 4462 0.54% 6 0.06% 93.158.213.26
28 1417 0.55% 1414 0.79% 4234 0.51% 6 0.06% 145.239.65.236
29 1412 0.55% 1408 0.78% 4223 0.51% 5 0.05% 79.137.64.41
30 1410 0.55% 1406 0.78% 4211 0.51% 7 0.07% 147.135.253.47

Top 10 of 5782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44002 17.09% 29321 16.32% 96997 11.65% 33 0.31% 77.110.102.63
2 5253 2.04% 5177 2.88% 47641 5.72% 2 0.02% 74.7.227.148
3 2047 0.80% 2044 1.14% 38583 4.64% 1 0.01% 92.204.54.123
4 355 0.14% 340 0.19% 25598 3.08% 39 0.37% 54.246.174.239
5 4395 1.71% 1007 0.56% 25349 3.05% 725 6.88% 216.244.66.226
6 5749 2.23% 5728 3.19% 17165 2.06% 22 0.21% 81.167.26.57
7 5600 2.18% 5578 3.11% 16707 2.01% 22 0.21% 65.108.2.171
8 3825 1.49% 3810 2.12% 11416 1.37% 16 0.15% 95.91.110.210
9 3755 1.46% 3740 2.08% 11202 1.35% 15 0.14% 135.181.180.59
10 3349 1.30% 3329 1.85% 9975 1.20% 20 0.19% 65.108.125.120

Top 30 of 2033 Total Referrers
# Hits Referrer
1 159093 61.79% - (Direct Request)
2 33189 12.89% https://builder-spb.ru
3 11077 4.30% https://sex-oglasi.com.hr
4 10997 4.27% https://sexoglasnik.com.hr
5 10994 4.27% https://dptcsummit.com
6 10915 4.24% https://privat-no1.cz
7 2277 0.88% https://pinoyhealthhub.top
8 1452 0.56% https://getery.top
9 1211 0.47% https://negabaritz.ru
10 1000 0.39% https://seksvibor.com
11 553 0.21% http://laser558.nl
12 315 0.12% https://laser558.nl
13 171 0.07% https://t.me/VPN_BEST_PRICE_BOT
14 157 0.06% https://outsideluck.com
15 157 0.06% https://t.me/cheburnet_bot_vpn
16 151 0.06% https://t.me/s/cheburnet_bot_vpn
17 139 0.05% https://cabinet.outsideluck.com
18 88 0.03% https://vetosh-optom.ru
19 87 0.03% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
20 46 0.02% https://sloh66.cc/
21 38 0.01% https://sloh66.cc
22 33 0.01% https://motifri.com
23 33 0.01% https://tinehealth.com
24 31 0.01% https://motifri.com/
25 29 0.01% https://swaplab.io
26 29 0.01% https://urlabc.nl
27 26 0.01% https://krkm.pro/
28 26 0.01% https://swaplab.io/
29 25 0.01% https://mixmy.money/
30 24 0.01% http://tkfk.nsujfo.com/blog/25866001/profile/

Top 20 of 114 Total Search Strings
# Hits Search String
1 2 1.69% aisearchindex.space
2 2 1.69% como limpiar una bocina de celular
3 2 1.69% derritela de amor
4 2 1.69% trimline 7600 treadmill manual
5 1 0.85% gana dinero escribiendo
6 1 0.85% https://barnaul.protos.ru/catalog/item/beika-xlopok-lilovyi-14mm-08-105160
7 1 0.85% https://blkrip.vip/ru/services/talking-head/
8 1 0.85% https://chelyabinsk.protos.ru/catalog/item/baxroma-korichnevyi-35mm-07-1053-03
9 1 0.85% https://chelyabinsk.protos.ru/catalog/item/shnur-sinii-6mm-78-414906sin
10 1 0.85% https://deltabez.ru/preimushestva/obmen-opytom/
11 1 0.85% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-3000/
12 1 0.85% https://fabrica-tumana.ru/kursk/catalog/uvlazhniteli/dlya-derevyannogo-doma/
13 1 0.85% https://fabrica-tumana.ru/stavropol/catalog/uvlazhniteli/uvlazhniteli-dlya-detskogo-sada/
14 1 0.85% https://krasnodar.protos.ru/catalog/item/karta-czvetov-molnii-emr-2920-sm-karta-czvetov-molnii-emr
15 1 0.85% https://krasnodar.protos.ru/catalog/item/tesma-shtornaya-125-belyi-200mm-20125-tl
16 1 0.85% https://letundra.com/en/news/taglist=ashgabatflights
17 1 0.85% https://letundra.com/en/news/taglist=ashgabatthe-abu-dhabi-international-airport
18 1 0.85% https://letundra.com/en/news/taglist=astana-2covid
19 1 0.85% https://letundra.com/en/news/taglist=asturiasfrance
20 1 0.85% https://letundra.com/en/news/taglist=bangladesh-2israel

Top 15 of 798 Total User Agents
# Hits User Agent
1 122806 47.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 44002 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 7687 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7683 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7631 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7541 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7430 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6356 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 5519 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 4395 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2046 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
12 1347 0.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 1298 0.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 954 0.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 785 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 257454 100.00% 180160 100.29% 832376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23