Usage Statistics for laser558.nl

Summary Period: May 2026
Generated 01-Jun-2026 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 252562
Total Files 196484
Total Pages 236747
Total Visits 9570
Total KBytes 878343
Total Unique Sites 6863
Total Unique URLs 56959
Total Unique Referrers 659
Total Unique User Agents 843
. Avg Max
Hits per Hour 339 6180
Hits per Day 8147 18159
Files per Day 6338 15776
Pages per Day 7637 17456
Sites per Day 221 651
Visits per Day 308 633
KBytes per Day 28334 76898
Hits by Response Code
Code 200 - OK 77.80% 196484
Code 206 - Partial Content 0.13% 329
Code 301 - Moved Permanently 18.85% 47618
Code 304 - Not Modified 0.06% 162
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 3.15% 7964

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 10160 4.02% 8943 4.55% 9801 4.14% 227 2.37% 266 3.88% 36289 4.13%
2 4270 1.69% 1996 1.02% 3614 1.53% 184 1.92% 223 3.25% 21468 2.44%
3 7204 2.85% 5640 2.87% 7075 2.99% 189 1.97% 175 2.55% 35728 4.07%
4 13841 5.48% 9799 4.99% 13362 5.64% 350 3.66% 359 5.23% 27877 3.17%
5 8631 3.42% 6721 3.42% 8289 3.50% 240 2.51% 296 4.31% 30126 3.43%
6 5894 2.33% 5316 2.71% 5799 2.45% 91 0.95% 94 1.37% 17348 1.98%
7 18159 7.19% 15776 8.03% 17456 7.37% 336 3.51% 369 5.38% 76898 8.75%
8 11242 4.45% 9670 4.92% 10956 4.63% 322 3.36% 343 5.00% 33271 3.79%
9 13373 5.29% 11903 6.06% 13092 5.53% 391 4.09% 436 6.35% 44208 5.03%
10 6189 2.45% 4477 2.28% 5884 2.49% 307 3.21% 312 4.55% 21849 2.49%
11 6699 2.65% 5157 2.62% 6409 2.71% 359 3.75% 283 4.12% 19252 2.19%
12 6658 2.64% 5192 2.64% 6370 2.69% 382 3.99% 416 6.06% 19992 2.28%
13 8173 3.24% 6817 3.47% 7821 3.30% 298 3.11% 362 5.27% 33306 3.79%
14 5293 2.10% 3753 1.91% 5140 2.17% 366 3.82% 333 4.85% 13867 1.58%
15 9858 3.90% 8525 4.34% 9665 4.08% 321 3.35% 304 4.43% 27877 3.17%
16 6222 2.46% 4673 2.38% 5772 2.44% 333 3.48% 420 6.12% 20850 2.37%
17 9598 3.80% 8010 4.08% 8026 3.39% 346 3.62% 419 6.11% 37264 4.24%
18 6253 2.48% 3523 1.79% 6073 2.57% 262 2.74% 239 3.48% 14552 1.66%
19 6561 2.60% 4010 2.04% 6347 2.68% 343 3.58% 327 4.76% 17837 2.03%
20 5872 2.32% 4172 2.12% 5509 2.33% 364 3.80% 402 5.86% 28818 3.28%
21 6232 2.47% 3849 1.96% 5693 2.40% 353 3.69% 411 5.99% 24895 2.83%
22 7958 3.15% 6161 3.14% 7259 3.07% 300 3.13% 402 5.86% 33407 3.80%
23 5618 2.22% 4060 2.07% 4964 2.10% 297 3.10% 311 4.53% 22331 2.54%
24 5238 2.07% 3647 1.86% 4906 2.07% 243 2.54% 229 3.34% 17588 2.00%
25 8530 3.38% 7450 3.79% 7355 3.11% 296 3.09% 319 4.65% 34320 3.91%
26 5403 2.14% 3699 1.88% 4538 1.92% 444 4.64% 366 5.33% 14820 1.69%
27 6621 2.62% 4392 2.24% 5429 2.29% 424 4.43% 346 5.04% 22156 2.52%
28 1234 0.49% 462 0.24% 1131 0.48% 76 0.79% 71 1.03% 4138 0.47%
29 16102 6.38% 13010 6.62% 14506 6.13% 633 6.61% 651 9.49% 64788 7.38%
30 10506 4.16% 8702 4.43% 10046 4.24% 328 3.43% 350 5.10% 31093 3.54%
31 8970 3.55% 6979 3.55% 8460 3.57% 238 2.49% 265 3.86% 30131 3.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8940 3.54% 224 6970 3.55% 277 8589 3.63% 940 29154 3.32%
1 373 11570 4.58% 313 9726 4.95% 360 11182 4.72% 1387 43003 4.90%
2 440 13647 5.40% 381 11834 6.02% 426 13234 5.59% 1546 47940 5.46%
3 873 27088 10.73% 646 20038 10.20% 821 25464 10.76% 2550 79036 9.00%
4 435 13515 5.35% 368 11436 5.82% 420 13020 5.50% 1248 38687 4.40%
5 368 11430 4.53% 296 9176 4.67% 349 10841 4.58% 1063 32963 3.75%
6 275 8527 3.38% 209 6498 3.31% 258 8019 3.39% 789 24474 2.79%
7 307 9520 3.77% 244 7576 3.86% 294 9134 3.86% 877 27189 3.10%
8 291 9022 3.57% 216 6703 3.41% 278 8641 3.65% 916 28384 3.23%
9 226 7033 2.78% 159 4959 2.52% 197 6136 2.59% 914 28329 3.23%
10 282 8751 3.46% 219 6807 3.46% 246 7639 3.23% 1037 32135 3.66%
11 255 7931 3.14% 185 5744 2.92% 239 7411 3.13% 767 23772 2.71%
12 266 8246 3.26% 198 6138 3.12% 244 7592 3.21% 1077 33386 3.80%
13 315 9777 3.87% 242 7522 3.83% 292 9060 3.83% 1510 46795 5.33%
14 242 7513 2.97% 170 5290 2.69% 225 6998 2.96% 823 25519 2.91%
15 347 10766 4.26% 270 8378 4.26% 325 10099 4.27% 1340 41549 4.73%
16 343 10648 4.22% 266 8246 4.20% 307 9529 4.02% 1719 53285 6.07%
17 300 9328 3.69% 234 7271 3.70% 283 8800 3.72% 954 29588 3.37%
18 333 10341 4.09% 266 8251 4.20% 301 9335 3.94% 1509 46789 5.33%
19 321 9951 3.94% 246 7646 3.89% 296 9184 3.88% 1167 36163 4.12%
20 299 9270 3.67% 218 6770 3.45% 283 8792 3.71% 870 26971 3.07%
21 252 7814 3.09% 187 5801 2.95% 233 7253 3.06% 850 26353 3.00%
22 396 12289 4.87% 331 10281 5.23% 381 11814 4.99% 1239 38407 4.37%
23 311 9645 3.82% 239 7423 3.78% 289 8981 3.79% 1241 38472 4.38%

Top 30 of 56959 Total URLs
# Hits KBytes URL
1 36524 14.46% 111875 12.74% /
2 1252 0.50% 3748 0.43% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Radiodag_2009.html/gallary/Meer_Zender_Optimal.html/
3 1104 0.44% 3305 0.38% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Studios_1.html/
4 1042 0.41% 3119 0.36% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Mylaser_Eng.html/
5 996 0.39% 2982 0.34% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_UK_2006.html/
6 940 0.37% 2814 0.32% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/
7 934 0.37% 2796 0.32% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zijkanten.html/
8 740 0.29% 2215 0.25% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/Studios_2.html/
9 648 0.26% 1940 0.22% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/Zenders.html/
10 220 0.09% 555 0.06% /Home.html
11 202 0.08% 902 0.10% /favicon.ico
12 180 0.07% 539 0.06% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
13 155 0.06% 103 0.01% /Djlijst_nl.html
14 148 0.06% 443 0.05% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zijkanten.html/gallary/Mistboot_Ant.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
15 146 0.06% 212 0.02% /Nieuws.html
16 142 0.06% 873 0.10% /Mijn_Lasser.html
17 136 0.05% 206 0.02% /Video.html
18 132 0.05% 395 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/Scheepshuten.html/
19 122 0.05% 209 0.02% /Disclaimer_nl.html
20 118 0.05% 261 0.03% /gallary/Scheepshuten.html
21 114 0.05% 1296 0.15% /Hoogtepunten
22 110 0.04% 301 0.03% /index _Eng.html
23 108 0.04% 287 0.03% /gallary/Generators.html
24 108 0.04% 323 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Video.html/News_Eng.html/
25 106 0.04% 317 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_Papmus_2003.html/gallary/DJs.html/
26 106 0.04% 317 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Generators.html/gallary/Anttenne.html/
27 104 0.04% 557 0.06% /gallary/Schip_Papmus_2003.html
28 104 0.04% 311 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/gallary/Studios_1.html/
29 104 0.04% 311 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Generators.html/gallary/Mistboot_Ant.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
30 104 0.04% 311 0.04% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Generators.html/gallary/Zenders.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/

Top 10 of 56959 Total URLs By KBytes
# Hits KBytes URL
1 36524 14.46% 111875 12.74% /
2 34 0.01% 70380 8.01% /image/offshore_laser_558_advertising_package.pdf
3 1252 0.50% 3748 0.43% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Radiodag_2009.html/gallary/Meer_Zender_Optimal.html/
4 1104 0.44% 3305 0.38% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Studios_1.html/
5 1042 0.41% 3119 0.36% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Mylaser_Eng.html/
6 996 0.39% 2982 0.34% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zender_Optimal.html/gallary/Schip_UK_2006.html/
7 940 0.37% 2814 0.32% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/
8 934 0.37% 2796 0.32% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zijkanten.html/
9 740 0.29% 2215 0.25% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/Studios_2.html/
10 648 0.26% 1940 0.22% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/Zenders.html/

Top 10 of 1484 Total Entry Pages
# Hits Visits URL
1 36524 14.46% 1309 28.97% /
2 148 0.06% 56 1.24% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zijkanten.html/gallary/Mistboot_Ant.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
3 180 0.07% 56 1.24% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
4 220 0.09% 55 1.22% /Home.html
5 114 0.05% 54 1.20% /Hoogtepunten
6 155 0.06% 47 1.04% /Djlijst_nl.html
7 94 0.04% 42 0.93% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/gallary/Radiodag_2009.html/
8 146 0.06% 39 0.86% /Nieuws.html
9 104 0.04% 39 0.86% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Haven.html/gallary/Studios_1.html/
10 136 0.05% 36 0.80% /Video.html

Top 10 of 1548 Total Exit Pages
# Hits Visits URL
1 36524 14.46% 1214 26.42% /
2 220 0.09% 79 1.72% /Home.html
3 180 0.07% 57 1.24% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/News_Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
4 114 0.05% 55 1.20% /Hoogtepunten
5 148 0.06% 54 1.18% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Meer_Zijkanten.html/gallary/Mistboot_Ant.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/
6 155 0.06% 45 0.98% /Djlijst_nl.html
7 104 0.04% 45 0.98% /index _Eng.html/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/gallary/Video.html/gallary/gallary/Meer_Fotos_Vergezichten.html/
8 146 0.06% 38 0.83% /Nieuws.html
9 136 0.05% 36 0.78% /Video.html
10 84 0.03% 36 0.78% /index _Eng.html/

Top 30 of 6863 Total Sites
# Hits Files KBytes Visits Hostname
1 48860 19.35% 32563 16.57% 107720 12.26% 11 0.11% 77.110.102.63
2 11969 4.74% 11887 6.05% 35617 4.06% 76 0.79% 81.167.26.57
3 6560 2.60% 6532 3.32% 19565 2.23% 8 0.08% 51.83.237.175
4 5947 2.35% 5928 3.02% 17753 2.02% 1 0.01% 51.222.105.197
5 5233 2.07% 0 0.00% 2538 0.29% 8 0.08% 5.16.75.123
6 5018 1.99% 1861 0.95% 53646 6.11% 819 8.56% 216.244.66.226
7 4644 1.84% 0 0.00% 2219 0.25% 34 0.36% 217.15.57.158
8 4568 1.81% 4548 2.31% 13622 1.55% 4 0.04% 51.77.43.72
9 4362 1.73% 0 0.00% 2115 0.24% 5 0.05% 5.3.186.26
10 4141 1.64% 4124 2.10% 12352 1.41% 19 0.20% 65.108.2.171
11 3918 1.55% 3902 1.99% 11687 1.33% 5 0.05% 54.38.38.130
12 3171 1.26% 0 0.00% 1538 0.18% 2 0.02% 188.187.49.27
13 2939 1.16% 2920 1.49% 8748 1.00% 20 0.21% 88.88.156.124
14 2850 1.13% 2836 1.44% 8542 0.97% 15 0.16% 65.108.78.33
15 2394 0.95% 2378 1.21% 7125 0.81% 16 0.17% 95.217.109.26
16 2202 0.87% 2186 1.11% 6550 0.75% 17 0.18% 65.108.125.120
17 2181 0.86% 2168 1.10% 6495 0.74% 13 0.14% 195.201.199.99
18 2060 0.82% 0 0.00% 999 0.11% 2 0.02% 5.16.87.131
19 1807 0.72% 1796 0.91% 5381 0.61% 12 0.13% 54.37.252.231
20 1804 0.71% 1802 0.92% 10394 1.18% 1 0.01% 74.7.227.49
21 1769 0.70% 1764 0.90% 5283 0.60% 4 0.04% 54.37.252.152
22 1740 0.69% 1730 0.88% 5183 0.59% 10 0.10% 135.181.180.59
23 1646 0.65% 1634 0.83% 4896 0.56% 11 0.11% 42.200.231.39
24 1518 0.60% 1512 0.77% 4529 0.52% 8 0.08% 54.37.252.137
25 1510 0.60% 1502 0.76% 4499 0.51% 6 0.06% 54.37.252.212
26 1493 0.59% 1485 0.76% 4462 0.51% 7 0.07% 178.151.245.162
27 1409 0.56% 1404 0.71% 4205 0.48% 6 0.06% 147.135.214.103
28 1401 0.55% 1396 0.71% 4181 0.48% 4 0.04% 51.77.216.62
29 1382 0.55% 1376 0.70% 4121 0.47% 7 0.07% 95.91.110.210
30 1373 0.54% 1366 0.70% 4092 0.47% 8 0.08% 194.247.173.99

Top 10 of 6863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48860 19.35% 32563 16.57% 107720 12.26% 11 0.11% 77.110.102.63
2 5018 1.99% 1861 0.95% 53646 6.11% 819 8.56% 216.244.66.226
3 11969 4.74% 11887 6.05% 35617 4.06% 76 0.79% 81.167.26.57
4 6560 2.60% 6532 3.32% 19565 2.23% 8 0.08% 51.83.237.175
5 5947 2.35% 5928 3.02% 17753 2.02% 1 0.01% 51.222.105.197
6 4568 1.81% 4548 2.31% 13622 1.55% 4 0.04% 51.77.43.72
7 4141 1.64% 4124 2.10% 12352 1.41% 19 0.20% 65.108.2.171
8 3918 1.55% 3902 1.99% 11687 1.33% 5 0.05% 54.38.38.130
9 1804 0.71% 1802 0.92% 10394 1.18% 1 0.01% 74.7.227.49
10 2939 1.16% 2920 1.49% 8748 1.00% 20 0.21% 88.88.156.124

Top 30 of 659 Total Referrers
# Hits Referrer
1 169157 66.98% - (Direct Request)
2 18028 7.14% https://vetosh-optom.ru
3 12497 4.95% https://dptcsummit.com
4 12341 4.89% https://privat-no1.cz
5 12093 4.79% https://sex-oglasi.com.hr
6 11915 4.72% https://sexoglasnik.com.hr
7 1685 0.67% https://krakenapps.org
8 983 0.39% https://seksvibor.com
9 955 0.38% https://cabinet.outsideluck.com
10 952 0.38% https://t.me/cheburnet_bot_vpn
11 951 0.38% https://outsideluck.com
12 905 0.36% https://t.me/s/cheburnet_bot_vpn
13 896 0.35% https://t.me/VPN_BEST_PRICE_BOT
14 750 0.30% https://getery.top
15 342 0.14% https://wtechno.ru/
16 264 0.10% https://kitehurghada.ru/
17 256 0.10% https://laser558.nl
18 256 0.10% https://t.me/KohLantaKrabiThailand
19 159 0.06% https://pansionat-ml.ru
20 159 0.06% https://psychiatry-simf.ru
21 137 0.05% http://laser558.nl
22 130 0.05% http://biltriciderezeptfreiausland.rf.gd
23 121 0.05% https://xray1.cc
24 120 0.05% http://augentropfenbetopticoderxonef.rf.gd/
25 120 0.05% https://t.me/s/cactus_official_site_casino
26 113 0.04% https://dobrodom-pansion.ru
27 108 0.04% https://zolotoyvek-krym.ru
28 100 0.04% https://ppt.cc/fhb54x
29 63 0.02% https://xn--80aag1ciek.xn--80acdieijdwd2a2cwhwb.xn--p1ai
30 57 0.02% https://xn--80avue.xn--80acdieijdwd2a2cwhwb.xn--p1ai

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 843 Total User Agents
# Hits User Agent
1 140380 55.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 48906 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 5243 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5130 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5126 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5118 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5075 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 5018 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 3331 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 2870 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 2234 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 2037 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 1795 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
14 1033 0.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 (compatible; cc-download/1.0; +https://github.co
15 822 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 252562 100.00% 196813 100.17% 878343 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23