Usage Statistics for laser558.nl

Summary Period: October 2012
Generated 01-Nov-2012 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 9228
Total Files 7532
Total Pages 2244
Total Visits 1127
Total kB Files 427902
Total kB In 0
Total kB Out 0
Total Unique Sites 648
Total Unique URLs 937
Total Unique Referrers 99
Total Unique User Agents 179
. Avg Max
Hits per Hour 12 462
Hits per Day 297 681
Files per Day 242 626
Pages per Day 72 190
Visits per Day 36 56
kB Files per Day 13803 24609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7532
Code 206 - Partial Content 41
Code 304 - Not Modified 494
Code 404 - Not Found 1161

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 1.21% 86 1.14% 42 1.87% 26 2.31% 27 4.17% 8560 2.00% 0 0.00% 0 0.00%
2 535 5.80% 490 6.51% 82 3.65% 29 2.57% 31 4.78% 17562 4.10% 0 0.00% 0 0.00%
3 547 5.93% 499 6.63% 90 4.01% 43 3.82% 37 5.71% 17662 4.13% 0 0.00% 0 0.00%
4 179 1.94% 159 2.11% 34 1.52% 24 2.13% 19 2.93% 9704 2.27% 0 0.00% 0 0.00%
5 193 2.09% 159 2.11% 51 2.27% 38 3.37% 35 5.40% 16324 3.82% 0 0.00% 0 0.00%
6 681 7.38% 626 8.31% 83 3.70% 43 3.82% 31 4.78% 20989 4.91% 0 0.00% 0 0.00%
7 121 1.31% 96 1.27% 53 2.36% 33 2.93% 23 3.55% 6366 1.49% 0 0.00% 0 0.00%
8 234 2.54% 215 2.85% 69 3.07% 38 3.37% 25 3.86% 11400 2.66% 0 0.00% 0 0.00%
9 137 1.48% 102 1.35% 62 2.76% 47 4.17% 29 4.48% 13151 3.07% 0 0.00% 0 0.00%
10 296 3.21% 246 3.27% 102 4.55% 48 4.26% 46 7.10% 23014 5.38% 0 0.00% 0 0.00%
11 207 2.24% 185 2.46% 37 1.65% 27 2.40% 28 4.32% 8662 2.02% 0 0.00% 0 0.00%
12 106 1.15% 82 1.09% 48 2.14% 30 2.66% 27 4.17% 7721 1.80% 0 0.00% 0 0.00%
13 395 4.28% 362 4.81% 136 6.06% 35 3.11% 30 4.63% 16978 3.97% 0 0.00% 0 0.00%
14 647 7.01% 611 8.11% 91 4.06% 33 2.93% 28 4.32% 24403 5.70% 0 0.00% 0 0.00%
15 155 1.68% 124 1.65% 45 2.01% 30 2.66% 24 3.70% 9497 2.22% 0 0.00% 0 0.00%
16 414 4.49% 342 4.54% 83 3.70% 37 3.28% 42 6.48% 15651 3.66% 0 0.00% 0 0.00%
17 480 5.20% 427 5.67% 68 3.03% 22 1.95% 26 4.01% 19976 4.67% 0 0.00% 0 0.00%
18 512 5.55% 297 3.94% 166 7.40% 50 4.44% 43 6.64% 20604 4.82% 0 0.00% 0 0.00%
19 177 1.92% 100 1.33% 84 3.74% 38 3.37% 36 5.56% 7000 1.64% 0 0.00% 0 0.00%
20 439 4.76% 403 5.35% 78 3.48% 56 4.97% 50 7.72% 17224 4.03% 0 0.00% 0 0.00%
21 368 3.99% 281 3.73% 69 3.07% 50 4.44% 47 7.25% 15226 3.56% 0 0.00% 0 0.00%
22 267 2.89% 183 2.43% 45 2.01% 40 3.55% 30 4.63% 8276 1.93% 0 0.00% 0 0.00%
23 116 1.26% 65 0.86% 50 2.23% 40 3.55% 33 5.09% 6473 1.51% 0 0.00% 0 0.00%
24 69 0.75% 41 0.54% 50 2.23% 35 3.11% 27 4.17% 5152 1.20% 0 0.00% 0 0.00%
25 300 3.25% 263 3.49% 39 1.74% 25 2.22% 22 3.40% 13553 3.17% 0 0.00% 0 0.00%
26 280 3.03% 211 2.80% 107 4.77% 46 4.08% 35 5.40% 11930 2.79% 0 0.00% 0 0.00%
27 375 4.06% 252 3.35% 190 8.47% 30 2.66% 29 4.48% 24609 5.75% 0 0.00% 0 0.00%
28 191 2.07% 151 2.00% 65 2.90% 50 4.44% 48 7.41% 11521 2.69% 0 0.00% 0 0.00%
29 386 4.18% 285 3.78% 49 2.18% 35 3.11% 68 10.49% 19698 4.60% 0 0.00% 0 0.00%
30 155 1.68% 114 1.51% 32 1.43% 22 1.95% 29 4.48% 11274 2.63% 0 0.00% 0 0.00%
31 154 1.67% 75 1.00% 44 1.96% 28 2.48% 24 3.70% 7742 1.81% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 245 2.65% 6 186 2.47% 2 74 3.30% 234 7240 1.69% 0 0 0.00% 0 0 0.00%
1 12 383 4.15% 9 303 4.02% 2 76 3.39% 277 8597 2.01% 0 0 0.00% 0 0 0.00%
2 4 125 1.35% 2 79 1.05% 2 66 2.94% 49 1521 0.36% 0 0 0.00% 0 0 0.00%
3 3 98 1.06% 1 47 0.62% 1 44 1.96% 28 878 0.21% 0 0 0.00% 0 0 0.00%
4 3 104 1.13% 2 66 0.88% 1 47 2.09% 83 2566 0.60% 0 0 0.00% 0 0 0.00%
5 4 124 1.34% 2 71 0.94% 1 46 2.05% 70 2155 0.50% 0 0 0.00% 0 0 0.00%
6 3 98 1.06% 1 53 0.70% 1 42 1.87% 29 888 0.21% 0 0 0.00% 0 0 0.00%
7 3 118 1.28% 2 74 0.98% 1 53 2.36% 79 2450 0.57% 0 0 0.00% 0 0 0.00%
8 9 307 3.33% 7 221 2.93% 1 49 2.18% 280 8683 2.03% 0 0 0.00% 0 0 0.00%
9 16 509 5.52% 11 358 4.75% 4 141 6.28% 409 12672 2.96% 0 0 0.00% 0 0 0.00%
10 26 835 9.05% 24 766 10.17% 3 109 4.86% 688 21328 4.98% 0 0 0.00% 0 0 0.00%
11 6 194 2.10% 4 140 1.86% 1 58 2.58% 438 13563 3.17% 0 0 0.00% 0 0 0.00%
12 13 410 4.44% 11 354 4.70% 2 68 3.03% 293 9091 2.12% 0 0 0.00% 0 0 0.00%
13 9 298 3.23% 5 179 2.38% 5 177 7.89% 492 15267 3.57% 0 0 0.00% 0 0 0.00%
14 16 507 5.49% 12 384 5.10% 4 125 5.57% 1121 34750 8.12% 0 0 0.00% 0 0 0.00%
15 18 582 6.31% 16 516 6.85% 2 71 3.16% 1804 55913 13.07% 0 0 0.00% 0 0 0.00%
16 13 407 4.41% 10 326 4.33% 5 162 7.22% 747 23172 5.42% 0 0 0.00% 0 0 0.00%
17 11 352 3.81% 8 278 3.69% 4 144 6.42% 1649 51125 11.95% 0 0 0.00% 0 0 0.00%
18 16 511 5.54% 14 442 5.87% 3 96 4.28% 901 27934 6.53% 0 0 0.00% 0 0 0.00%
19 7 244 2.64% 6 197 2.62% 2 86 3.83% 1194 37015 8.65% 0 0 0.00% 0 0 0.00%
20 25 787 8.53% 23 716 9.51% 5 166 7.40% 975 30217 7.06% 0 0 0.00% 0 0 0.00%
21 25 785 8.51% 22 699 9.28% 4 126 5.61% 844 26164 6.11% 0 0 0.00% 0 0 0.00%
22 10 310 3.36% 8 253 3.36% 3 99 4.41% 290 8997 2.10% 0 0 0.00% 0 0 0.00%
23 28 895 9.70% 26 824 10.94% 3 119 5.30% 830 25715 6.01% 0 0 0.00% 0 0 0.00%

Top 30 of 937 Total URLs
# Hits kB F kB In kB Out URL
1 642 6.96% 3437 0.80% 0 0.00% 0 0.00% /
2 243 2.63% 770 0.18% 0 0.00% 0 0.00% /Home.html
3 143 1.55% 1057 0.25% 0 0.00% 0 0.00% /favicon.ico
4 90 0.98% 189908 44.38% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
5 86 0.93% 112 0.03% 0 0.00% 0 0.00% /Djlijst_nl.html
6 69 0.75% 1320 0.31% 0 0.00% 0 0.00% /Hoogtepunten
7 58 0.63% 174 0.04% 0 0.00% 0 0.00% /Video.html
8 57 0.62% 639 0.15% 0 0.00% 0 0.00% /Mijn_Lasser.html
9 53 0.57% 283 0.07% 0 0.00% 0 0.00% /index _Eng.html
10 50 0.54% 138 0.03% 0 0.00% 0 0.00% /Nieuws.html
11 46 0.50% 899 0.21% 0 0.00% 0 0.00% /gallary/DJs.html
12 45 0.49% 559 0.13% 0 0.00% 0 0.00% /Mylaser_Eng.html
13 44 0.48% 26 0.01% 0 0.00% 0 0.00% /Krant.html
14 44 0.48% 250 0.06% 0 0.00% 0 0.00% /gallary/Anttenne.html
15 40 0.43% 330 0.08% 0 0.00% 0 0.00% /gallary/Schip_Papmus_2003.html
16 40 0.43% 162 0.04% 0 0.00% 0 0.00% /gallary/Studios_2.html
17 39 0.42% 382 0.09% 0 0.00% 0 0.00% /gallary/Meer_Zijkanten.html
18 39 0.42% 139 0.03% 0 0.00% 0 0.00% /gallary/Mooie_Foto_Zijkant.html
19 39 0.42% 2613 0.61% 0 0.00% 0 0.00% /gallary/highslide/highslide-with-gallery.js
20 38 0.41% 124 0.03% 0 0.00% 0 0.00% /gallary/Haven.html
21 38 0.41% 329 0.08% 0 0.00% 0 0.00% /gallary/Schip_UK_2006.html
22 37 0.40% 114 0.03% 0 0.00% 0 0.00% /Disclaimer_nl.html
23 37 0.40% 134 0.03% 0 0.00% 0 0.00% /gallary/Meer_Zender_Optimal.html
24 36 0.39% 435 0.10% 0 0.00% 0 0.00% /gallary/Fotos_Laser.html
25 36 0.39% 105 0.02% 0 0.00% 0 0.00% /gallary/Meer_Fotos_Vergezichten.html
26 36 0.39% 129 0.03% 0 0.00% 0 0.00% /gallary/Scheepshuten.html
27 36 0.39% 242 0.06% 0 0.00% 0 0.00% /gallary/Studios_1.html
28 35 0.38% 171 0.04% 0 0.00% 0 0.00% /gallary/Zender_Optimal.html
29 34 0.37% 90 0.02% 0 0.00% 0 0.00% /gallary/Mistboot_Ant.html
30 34 0.37% 345 0.08% 0 0.00% 0 0.00% /gallary/Schip_Ijmuiden.html

Top 10 of 937 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90 0.98% 189908 44.38% 0 0.00% 0 0.00% /image/offshore_laser_558_advertising_package.pdf
2 642 6.96% 3437 0.80% 0 0.00% 0 0.00% /
3 39 0.42% 2613 0.61% 0 0.00% 0 0.00% /gallary/highslide/highslide-with-gallery.js
4 69 0.75% 1320 0.31% 0 0.00% 0 0.00% /Hoogtepunten
5 143 1.55% 1057 0.25% 0 0.00% 0 0.00% /favicon.ico
6 46 0.50% 899 0.21% 0 0.00% 0 0.00% /gallary/DJs.html
7 243 2.63% 770 0.18% 0 0.00% 0 0.00% /Home.html
8 34 0.37% 672 0.16% 0 0.00% 0 0.00% /gallary/highslide/highslide.css
9 57 0.62% 639 0.15% 0 0.00% 0 0.00% /Mijn_Lasser.html
10 45 0.49% 559 0.13% 0 0.00% 0 0.00% /Mylaser_Eng.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 642 6.96% 532 47.80% /
2 243 2.63% 72 6.47% /Home.html
3 86 0.93% 46 4.13% /Djlijst_nl.html
4 69 0.75% 27 2.43% /Hoogtepunten
5 57 0.62% 26 2.34% /Mijn_Lasser.html
6 46 0.50% 23 2.07% /gallary/DJs.html
7 37 0.40% 20 1.80% /Disclaimer_nl.html
8 40 0.43% 20 1.80% /gallary/Studios_2.html
9 38 0.41% 19 1.71% /gallary/Haven.html
10 44 0.48% 18 1.62% /Krant.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 642 6.96% 196 50.13% /
2 40 0.43% 14 3.58% /gallary/Studios_2.html
3 44 0.48% 12 3.07% /Krant.html
4 69 0.75% 10 2.56% /Hoogtepunten
5 46 0.50% 10 2.56% /gallary/DJs.html
6 86 0.93% 9 2.30% /Djlijst_nl.html
7 57 0.62% 9 2.30% /Mijn_Lasser.html
8 39 0.42% 9 2.30% /gallary/Meer_Zijkanten.html
9 243 2.63% 8 2.05% /Home.html
10 36 0.39% 8 2.05% /gallary/Studios_1.html

Top 30 of 648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 460 4.98% 459 6.09% 13181 3.08% 0 0.00% 0 0.00% 1 0.09% ip4da28e41.direct-adsl.nl
2 329 3.57% 0 0.00% 134 0.03% 0 0.00% 0 0.00% 0 0.00% 173.199.120.43.choopa.net
3 288 3.12% 286 3.80% 6815 1.59% 0 0.00% 0 0.00% 1 0.09% s559749a3.adsl.online.nl
4 274 2.97% 273 3.62% 7508 1.75% 0 0.00% 0 0.00% 2 0.18% 94-226-166-82.access.telenet.be
5 265 2.87% 264 3.51% 5661 1.32% 0 0.00% 0 0.00% 1 0.09% d97b0c34.cm-3-4a.dynamic.ziggo.nl
6 253 2.74% 233 3.09% 3246 0.76% 0 0.00% 0 0.00% 1 0.09% 67.221.59.80
7 223 2.42% 219 2.91% 6855 1.60% 0 0.00% 0 0.00% 1 0.09% ip565dba20.direct-adsl.nl
8 193 2.09% 172 2.28% 2867 0.67% 0 0.00% 0 0.00% 1 0.09% kbl-mdb7856.zeelandnet.nl
9 192 2.08% 190 2.52% 7565 1.77% 0 0.00% 0 0.00% 2 0.18% dhcp-077-248-211-207.chello.nl
10 170 1.84% 96 1.27% 9703 2.27% 0 0.00% 0 0.00% 34 3.02% crawl-66-249-76-203.googlebot.com
11 166 1.80% 165 2.19% 5046 1.18% 0 0.00% 0 0.00% 1 0.09% d5152689e.access.telenet.be
12 163 1.77% 113 1.50% 5723 1.34% 0 0.00% 0 0.00% 125 11.09% spider-95-108-249-30.yandex.com
13 156 1.69% 61 0.81% 413 0.10% 0 0.00% 0 0.00% 79 7.01% msnbot-157-55-33-253.search.msn.com
14 151 1.64% 151 2.00% 4558 1.07% 0 0.00% 0 0.00% 1 0.09% kk-176-85.tm.net.my
15 150 1.63% 149 1.98% 5080 1.19% 0 0.00% 0 0.00% 1 0.09% a80-127-80-41.adsl.xs4all.nl
16 150 1.63% 131 1.74% 2564 0.60% 0 0.00% 0 0.00% 1 0.09% host109-157-218-197.range109-157.btcentralplus.com
17 139 1.51% 137 1.82% 5437 1.27% 0 0.00% 0 0.00% 3 0.27% static.inet.networkconcepts.nl
18 137 1.48% 136 1.81% 2670 0.62% 0 0.00% 0 0.00% 1 0.09% d8d86d904.access.telenet.be
19 132 1.43% 131 1.74% 4504 1.05% 0 0.00% 0 0.00% 1 0.09% 122.91-243-81.adsl-dyn.isp.belgacom.be
20 124 1.34% 96 1.27% 11788 2.75% 0 0.00% 0 0.00% 26 2.31% crawl-66-249-71-212.googlebot.com
21 123 1.33% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 2 0.18% 38.111.147.84
22 122 1.32% 122 1.62% 1824 0.43% 0 0.00% 0 0.00% 1 0.09% mailgate.coffenation.com
23 116 1.26% 112 1.49% 889 0.21% 0 0.00% 0 0.00% 4 0.35% static.140.95.4.46.clients.your-server.de
24 110 1.19% 110 1.46% 831 0.19% 0 0.00% 0 0.00% 2 0.18% 80.153-241-81.adsl-dyn.isp.belgacom.be
25 107 1.16% 107 1.42% 794 0.19% 0 0.00% 0 0.00% 1 0.09% 92.21.53.255
26 107 1.16% 107 1.42% 794 0.19% 0 0.00% 0 0.00% 1 0.09% ss859-2-78-241-61-102.fbx.proxad.net
27 103 1.12% 92 1.22% 5379 1.26% 0 0.00% 0 0.00% 5 0.44% ip246-5-212-87.adsl2.static.versatel.nl
28 89 0.96% 88 1.17% 3258 0.76% 0 0.00% 0 0.00% 1 0.09% 192.87.23.194
29 88 0.95% 44 0.58% 2624 0.61% 0 0.00% 0 0.00% 2 0.18% d978fdab.cm-3-1d.dynamic.ziggo.nl
30 82 0.89% 42 0.56% 304 0.07% 0 0.00% 0 0.00% 40 3.55% 208-115-111-75-reverse.wowrack.com

Top 10 of 648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 460 4.98% 459 6.09% 13181 3.08% 0 0.00% 0 0.00% 1 0.09% ip4da28e41.direct-adsl.nl
2 124 1.34% 96 1.27% 11788 2.75% 0 0.00% 0 0.00% 26 2.31% crawl-66-249-71-212.googlebot.com
3 2 0.02% 2 0.03% 9714 2.27% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-153.crawl.baidu.com
4 2 0.02% 2 0.03% 9714 2.27% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-160.crawl.baidu.com
5 2 0.02% 2 0.03% 9714 2.27% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-75.crawl.baidu.com
6 2 0.02% 2 0.03% 9714 2.27% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-77.crawl.baidu.com
7 2 0.02% 2 0.03% 9714 2.27% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-85.crawl.baidu.com
8 170 1.84% 96 1.27% 9703 2.27% 0 0.00% 0 0.00% 34 3.02% crawl-66-249-76-203.googlebot.com
9 192 2.08% 190 2.52% 7565 1.77% 0 0.00% 0 0.00% 2 0.18% dhcp-077-248-211-207.chello.nl
10 274 2.97% 273 3.62% 7508 1.75% 0 0.00% 0 0.00% 2 0.18% 94-226-166-82.access.telenet.be

Top 30 of 99 Total Referrers
# Hits Referrer
1 3042 32.96% - (Direct Request)
2 28 0.30% www.laserhothits.nl/
3 23 0.25% translate.googleusercontent.com/translate_c
4 22 0.24% www.google.nl/url
5 20 0.22% www.fm88-108.nl/radio/
6 16 0.17% www.google.be/url
7 15 0.16% www.laseris25.tk/
8 11 0.12% www.youtube.com/watch
9 8 0.09% escort-rotterdam.eu/voorpagina/vakatures.html
10 7 0.08% www.google.co.uk/url
11 5 0.05% radiomonique963.punt.nl/
12 5 0.05% www.google.co.uk/search
13 4 0.04% listen.to/laser558
14 4 0.04% whois.domaintools.com/laserhothits.nl
15 4 0.04% www.google.co.uk/imgres
16 4 0.04% www.google.com/search
17 4 0.04% www.google.nl/imgres
18 4 0.04% www.mediapages.nl/laser-558/1266-nieuwe-laser-video
19 3 0.03% www.google.nl/search
20 2 0.02% whois.domaintools.com/laser558.nl
21 2 0.02% www.google.com/imgres
22 2 0.02% www.google.com/url
23 2 0.02% www.google.fr/search
24 2 0.02% www.google.fr/url
25 2 0.02% zeezenders.startkabel.nl/
26 1 0.01% domains.checkparams.com/index.php
27 1 0.01% en.luna.tv/search.aspx
28 1 0.01% escort-rotterdam.eu/voorpagina/natasja.html
29 1 0.01% fmkompakt.de/cms/website.php
30 1 0.01% laserhothits.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bevoorrading radio caroline
2 1 33.33% laser 558
3 1 33.33% radio laser558

Top 15 of 179 Total User Agents
# Hits User Agent
1 479 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 463 5.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 459 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3
4 436 4.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 412 4.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
6 364 3.94% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 290 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
8 288 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 284 3.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;NLNL)
10 252 2.73% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 248 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
12 232 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 228 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 203 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 194 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for October 2012

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 3249 35.21% 3071 40.77% 116339 27.19% 0 0.00% 0 0.00% Netherlands
2 2461 26.67% 1755 23.30% 224005 52.35% 0 0.00% 0 0.00% US Commercial
3 1121 12.15% 1052 13.97% 40351 9.43% 0 0.00% 0 0.00% Belgium
4 892 9.67% 512 6.80% 21002 4.91% 0 0.00% 0 0.00% Network
5 404 4.38% 355 4.71% 6482 1.51% 0 0.00% 0 0.00% Unresolved/Unknown
6 293 3.18% 140 1.86% 3493 0.82% 0 0.00% 0 0.00% United States
7 178 1.93% 152 2.02% 1356 0.32% 0 0.00% 0 0.00% Germany
8 151 1.64% 151 2.00% 4558 1.07% 0 0.00% 0 0.00% Malaysia
9 129 1.40% 122 1.62% 1035 0.24% 0 0.00% 0 0.00% Great Britain (UK)
10 69 0.75% 48 0.64% 308 0.07% 0 0.00% 0 0.00% Russian Federation
11 42 0.46% 21 0.28% 1080 0.25% 0 0.00% 0 0.00% Canada
12 42 0.46% 40 0.53% 1451 0.34% 0 0.00% 0 0.00% Poland
13 34 0.37% 34 0.45% 381 0.09% 0 0.00% 0 0.00% Ukraine
14 31 0.34% 13 0.17% 73 0.02% 0 0.00% 0 0.00% Czech Republic
15 26 0.28% 24 0.32% 1763 0.41% 0 0.00% 0 0.00% France
16 25 0.27% 23 0.31% 1325 0.31% 0 0.00% 0 0.00% India
17 23 0.25% 21 0.28% 1304 0.30% 0 0.00% 0 0.00% Hong Kong
18 23 0.25% 21 0.28% 1465 0.34% 0 0.00% 0 0.00% United Kingdom
19 13 0.14% 4 0.05% 23 0.01% 0 0.00% 0 0.00% Norway
20 8 0.09% 6 0.08% 32 0.01% 0 0.00% 0 0.00% Seychelles
21 6 0.07% 3 0.04% 20 0.00% 0 0.00% 0 0.00% Finland
22 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 2 0.02% 1 0.01% 7 0.00% 0 0.00% 0 0.00% China
24 1 0.01% 1 0.01% 33 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
27 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01